Del Worsham and Mike Neff remain in the top two spots. Gary Densham did not let his failure to put in a time during the first round of qualifying prevent him from claiming third, just one-thousandth of a second off Neff's time. Ashley Force-Hood and Ron Capps also improve upon their times to cement their places in top five. Three time race winner Tony Pedragon drops two places to ninth as Bob Tasca III moves on up to eighth.
Leader Del Worsham's performance raised some eyebrows as his clutch suffered problems before he could get away from the line, but everyone else reached the line at least.
Driver | Car | #2 | SPEED | |
L | Gary DENSHAM | Impala | 4.222 | 290.8 |
R | Ashley FORCE-HOOD | Mustang | 4.253 | 305.3 |
R | Ron CAPPS | Charger | 4.313 | 309.0 |
R | Bob TASCA III | Mustang | 4.516 | 304.5 |
R | Tony PEDRAGON | Impala | 4.564 | 297.5 |
R | Tim WILKERSON | Mustang | 4.569 | 284.0 |
R | Robert HIGHT | Mustang | 4.609 | 288.0 |
L | Brian THIEL | Monte Carlo | 4.617 | 290.0 |
R | Jim HEAD | Solara | 4.618 | 277.0 |
R | John FORCE | Mustang | 4.679 | 283.0 |
L | Cruz PEDRAGON | Solara | 4.751 | 295.5 |
L | Jerry TOLIVER | Monte Carlo | 4.794 | 284.0 |
L | Justin SCHRIEFER | Camaro | 4.811 | 300.0 |
R | Jeff AREND | Solara | 4.907 | 276.0 |
L | Mike SMITH | Monte Carlo | 4.918 | 278.0 |
L | Bob BODE | Impala | 4.987 | 284.0 |
R | Jack BECKMAN | Charger | 5.317 | 266.5 |
R | Matt HAGAN | Charger | 5.343 | 265.5 |
R | John SMITH | Monte Carlo | 5.346 | 288.5 |
L | Andy KELLEY | Stratus | 5.968 | 255.0 |
L | Leif HELANDER | Camaro | 8.994 | 94.8 |
R | Mike NEFF | Mustang | 9.172 | 86.3 |
L | Daniel WILKERSON | Impala | 9.711 | 72.3 |
R | Jack WYATT | Firebird | 9.714 | 90.3 |
L | Grant DOWNING | Monte Carlo | 9.891 | 81.0 |
R | Bob GILBERTSON | Stratus | 10.566 | 66.0 |
L | Cory LEE | Dodge | 11.318 | 55.8 |
L | Terry HADDOCK | Stratus | 11.522 | 57.0 |
R | Del WORSHAM | Solara | No Start | N/A |
Order After Round Two
Driver | Car | Fast Time |
Del WORSHAM | Solara | 4.200 |
Mike NEFF | Mustang | 4.221 |
Gary DENSHAM | Impala | 4.222 |
Ashley FORCE-HOOD | Mustang | 4.253 |
Ron CAPPS | Charger | 4.313 |
Jim HEAD | Solara | 4.489 |
Tim WILKERSON | Mustang | 4.501 |
Bob TASCA III | Mustang | 4.516 |
Tony PEDRAGON | Impala | 4.518 |
Bob GILBERTSON | Stratus | 4.539 |
Robert HIGHT | Mustang | 4.609 |
Brian THIEL | Monte Carlo | 4.617 |
Matt HAGAN | Charger | 4.677 |
John FORCE | Mustang | 4.679 |
Jeff AREND | Solara | 4.721 |
Cruz PEDRAGON | Solara | 4.751 |
Driver | Car | Fast Time |
Jack BECKMAN | Charger | 4.770 |
Jerry TOLIVER | Monte Carlo | 4.794 |
Justin SCHRIEFER | Camaro | 4.811 |
Mike SMITH | Monte Carlo | 4.918 |
John SMITH | Monte Carlo | 4.932 |
Bob BODE | Impala | 4.987 |
Grant DOWNING | Monte Carlo | 5.611 |
Andy KELLEY | Stratus | 5.968 |
Leif HELANDER | Camaro | 8.994 |
Daniel WILKERSON | Impala | 9.711 |
Jack WYATT | Firebird | 9.714 |
Terry HADDOCK | Stratus | 10.974 |
Cory LEE | Dodge | 11.318 |
No comments:
Post a Comment