American Football Conference 2009 | ||||||||||||||
AFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New England Patriots | 9 | 0 | 0 | 1.000 | 291 | 156 | 5-0 | 4-0 | 3-0 | 1.000 | 7-0 | 1.000 | 2-0 | 9W |
Buffalo Bills | 6 | 3 | 0 | 0.666 | 167 | 136 | 3-1 | 2-3 | 1-2 | 0.333 | 3-3 | 0.500 | 3-0 | 1W |
New York Jets | 4 | 5 | 0 | 0.444 | 147 | 125 | 2-3 | 2-2 | 2-2 | 0.500 | 4-4 | 0.500 | 0-1 | 2L |
Miami Dolphins | 3 | 6 | 0 | 0.333 | 159 | 228 | 1-4 | 2-2 | 2-2 | 0.500 | 2-4 | 0.333 | 1-2 | 2L |
AFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Pittsburgh Steelers | 6 | 3 | 0 | 0.666 | 236 | 192 | 3-2 | 3-1 | 2-1 | 0.666 | 3-3 | 0.500 | 3-0 | 1W |
Baltimore Ravens | 5 | 4 | 0 | 0.555 | 186 | 146 | 3-1 | 3-2 | 3-1 | 0.750 | 4-4 | 0.500 | 1-0 | 1W |
Cleveland Browns | 2 | 7 | 0 | 0.222 | 113 | 223 | 1-3 | 1-4 | 2-2 | 0.500 | 2-4 | 0.333 | 0-3 | 3L |
Cincinnati Bengals | 2 | 7 | 0 | 0.222 | 112 | 188 | 2-3 | 0-4 | 1-5 | 0.166 | 1-6 | 0.142 | 1-1 | 1L |
AFC SOUTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Indianapolis Colts | 8 | 1 | 0 | 0.888 | 241 | 134 | 4-1 | 4-0 | 3-0 | 1.000 | 4-1 | 0.800 | 4-0 | 1L |
Houston Texans | 6 | 3 | 0 | 0.666 | 188 | 163 | 2-2 | 4-1 | 2-1 | 0.666 | 5-2 | 0.714 | 1-1 | 1L |
Jacksonville Jaguars | 3 | 6 | 0 | 0.333 | 190 | 165 | 2-2 | 1-4 | 1-3 | 0.250 | 3-3 | 0.500 | 1-2 | 1W |
Tennessee Titans | 1 | 8 | 0 | 0.111 | 120 | 266 | 2-2 | 0-5 | 1-3 | 0.250 | 1-7 | 0.142 | 0-1 | 2L |
AFC WEST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
San Diego Chargers | 8 | 1 | 0 | 0.888 | 246 | 150 | 4-1 | 4-0 | 3-1 | 0.750 | 6-1 | 0.857 | 2-0 | 4W |
Denver Broncos | 7 | 2 | 0 | 0.777 | 180 | 137 | 2-2 | 5-0 | 2-0 | 1.000 | 6-1 | 0.857 | 1-1 | 4W |
Kansas City Chiefs | 3 | 6 | 0 | 0.333 | 167 | 234 | 1-3 | 2-3 | 2-1 | 0.666 | 3-2 | 0.600 | 0-4 | 2W |
Oakland Raiders | 0 | 9 | 0 | 0.000 | 84 | 268 | 0-5 | 0-4 | 0-5 | 0.000 | 0-7 | 0.000 | 0-2 | 9L |
National Football Conference 2009 | ||||||||||||||
NFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Dallas Cowboys | 8 | 1 | 0 | 0.888 | 228 | 147 | 4-0 | 4-1 | 1-1 | 0.500 | 6-1 | 0.857 | 2-0 | 1W |
New York Giants | 6 | 3 | 0 | 0.666 | 274 | 181 | 3-1 | 2-3 | 2-1 | 0.666 | 4-2 | 0.666 | 2-1 | 1L |
Washington Redskins | 5 | 4 | 0 | 0.555 | 220 | 166 | 3-2 | 2-2 | 0-2 | 0.000 | 4-3 | 0.571 | 1-1 | 1L |
Philadelphia Eagles | 5 | 4 | 0 | 0.555 | 273 | 193 | 3-2 | 2-2 | 2-1 | 0.666 | 3-3 | 0.500 | 2-1 | 1L |
NFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Minnesota Vikings | 7 | 2 | 0 | 0.777 | 261 | 181 | 3-1 | 4-1 | 4-0 | 1.000 | 6-0 | 1.000 | 1-2 | 2W |
Green Bay Packers | 6 | 3 | 0 | 0.666 | 303 | 141 | 3-2 | 2-2 | 2-2 | 0.500 | 4-3 | 0.571 | 2-0 | 1L |
Chicago Bears | 4 | 5 | 0 | 0.444 | 188 | 195 | 2-2 | 2-3 | 1-1 | 0.500 | 3-3 | 0.500 | 1-2 | 1W |
Detroit Lions | 0 | 9 | 0 | 0.000 | 94 | 308 | 0-4 | 0-5 | 0-4 | 0.000 | 0-8 | 0.000 | 0-1 | 9L |
NFC South | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New Orleans Saints | 8 | 1 | 0 | 0.888 | 271 | 138 | 4-0 | 4-1 | 2-0 | 1.000 | 6-0 | 1.000 | 1-2 | 6W |
Carolina Panthers | 6 | 3 | 0 | 0.666 | 192 | 168 | 3-1 | 2-3 | 3-1 | 0.750 | 6-2 | 0.750 | 0-1 | 1W |
Atlanta Falcons | 1 | 8 | 0 | 0.111 | 189 | 200 | 0-4 | 1-4 | 0-3 | 0.000 | 1-6 | 0.142 | 0-2 | 5L |
TB Buccaneers | 1 | 8 | 0 | 0.111 | 141 | 287 | 0-5 | 1-3 | 0-1 | 0.000 | 0-6 | 0.000 | 1-2 | 1W |
NFC West | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Seattle Seahawks | 5 | 4 | 0 | 0.555 | 151 | 162 | 5-0 | 0-4 | 2-2 | 0.500 | 4-3 | 0.571 | 1-1 | 1L |
San Francisco 49ers | 5 | 4 | 0 | 0.555 | 182 | 115 | 3-2 | 1-3 | 3-0 | 1.000 | 3-3 | 0.500 | 2-1 | 1L |
Arizona Cardinals | 3 | 6 | 0 | 0.333 | 199 | 205 | 1-4 | 2-2 | 1-2 | 0.333 | 2-4 | 0.333 | 1-2 | 2W |
St. Louis Rams | 1 | 8 | 0 | 0.111 | 92 | 247 | 0-4 | 1-4 | 0-2 | 0.000 | 1-6 | 0.166 | 0-2 | 1L |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Saturday, 9 April 2011
GIW NFL 2009 Week #10 Standings
Byes: Houston, New York Giants
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment