Driver | Car | Pts |
Tony PEDRAGON | Impala | 212 |
Ashley FORCE-HOOD | Mustang | 111 |
Tim WILKERSON | Mustang | 104 |
Bob TASCA III | Mustang | 89 |
Bob GILBERTSON | Stratus | 89 |
Bob BODE | Impala | 88 |
Mike NEFF | Mustang | 83 |
Matt HAGAN | Charger | 75 |
John FORCE | Mustang | 72 |
Ron CAPPS | Charger | 69 |
Del WORSHAM | Solara | 63 |
Jerry TOLIVER | Monte Carlo | 62 |
Jeff AREND | Solara | 44 |
Jack WYATT | Firebird | 43 |
Brian THIEL | Monte Carlo | 22 |
Jack BECKMAN | Charger | 22 |
Mike SMITH | Monte Carlo | 22 |
Grant DOWNING | Monte Carlo | 21 |
Robert HIGHT | Mustang | 21 |
Cruz PEDRAGON | Solara | 21 |
Leif HELANDER | Camaro | 21 |
Andy KELLEY | Stratus | 0 |
Cory LEE | Dodge | 0 |
Daniel WILKERSON | Impala | 0 |
Gary DENSHAM | Impala | 0 |
Jim HEAD | Solara | 0 |
John SMITH | Monte Carlo | 0 |
Justin SCHRIEFER | Camaro | 0 |
Terry HADDOCK | Stratus | 0 |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Wednesday, 6 April 2011
CDR: 2009 Funny Car Standings after Two Events
Tony Pedregon stays out in front with Ashley Force-Hood leapfrogging Tim Wilkerson for second. Bob Bode improves to sixth from thirteenth, just behind the other two Bob's: Tasca III and Gilbertson.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment