LAS VEGAS, NEVADA - Notes from round 3 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, Tenth annual NHRA SummitRacing.com Nationals listing lane, driver name, vehicle, elapsed time, and top speed:
The only change to the top five is the inclusion of
Bob Tasca III as he leapfrogs
Del Worsham.
John Force and
Jim Head shoot up ten places each from sixteenth and seventeenth, and
Ashley Force-Hood has been bumped outside the qualifying spots.
| Driver | Car | #3 | SPEED |
L | Tim WILKERSON | Mustang | 4.039 | 309.3 |
R | Bob TASCA III | Mustang | 4.087 | 303.3 |
L | John FORCE | Mustang | 4.151 | 307.8 |
L | Bob GILBERTSON | Stratus | 4.190 | 295.8 |
L | Jim HEAD | Solara | 4.209 | 313.3 |
L | Del WORSHAM | Solara | 4.220 | 312.3 |
R | Mike NEFF | Mustang | 4.251 | 303.0 |
L | Matt HAGAN | Charger | 4.259 | 30.8 |
L | Jeff AREND | Solara | 4.263 | 305.0 |
R | Bob BODE | Impala | 4.278 | 297.0 |
R | Gary DENSHAM | Impala | 4.328 | 300.0 |
L | Brian THIEL | Monte Carlo | 4.415 | 305.0 |
R | Daniel WILKERSON | Impala | 4.418 | 297.5 |
R | Ashley FORCE-HOOD | Mustang | 4.421 | 293.0 |
R | Jack BECKMAN | Charger | 4.442 | 298.0 |
R | Robert HIGHT | Mustang | 4.476 | 305.0 |
R | Mike SMITH | Monte Carlo | 4.489 | 291.5 |
L | Jack WYATT | Firebird | 4.515 | 298.0 |
L | Tony PEDRAGON | Impala | 4.561 | 279.0 |
R | Ron CAPPS | Charger | 4.605 | 297.0 |
R | Cruz PEDRAGON | Solara | 4.662 | 276.5 |
L | Justin SCHRIEFER | Camaro | 4.673 | 287.5 |
L | Cory LEE | Dodge | 5.361 | 264.0 |
R | Terry HADDOCK | Stratus | 5.531 | 262.5 |
L | Andy KELLEY | Stratus | 5.741 | 269.0 |
R | John SMITH | Monte Carlo | 5.756 | 267.5 |
R | Grant DOWNING | Monte Carlo | 10.596 | 65.8 |
R | Leif HELANDER | Camaro | 11.129 | 49.0 |
R | Jerry TOLIVER | Monte Carlo | No Start | N/A |
Order After Three Rounds
Driver | Car | Fast Time |
Tim WILKERSON | Mustang | 4.024 |
Jeff AREND | Solara | 4.027 |
Robert HIGHT | Mustang | 4.027 |
Bob TASCA III | Mustang | 4.087 |
Del WORSHAM | Solara | 4.118 |
John FORCE | Mustang | 4.151 |
Bob GILBERTSON | Stratus | 4.190 |
Jim HEAD | Solara | 4.209 |
Ron CAPPS | Charger | 4.212 |
Tony PEDRAGON | Impala | 4.220 |
Mike NEFF | Mustang | 4.251 |
Matt HAGAN | Charger | 4.259 |
Bob BODE | Impala | 4.278 |
Gary DENSHAM | Impala | 4.328 |
Jerry TOLIVER | Monte Carlo | 4.339 |
Jack WYATT | Firebird | 4.386 |
-------------------------------------------------------------
Driver | Car | Fast Time |
Brian THIEL | Monte Carlo | 4.415 |
Ashley FORCE-HOOD | Mustang | 4.418 |
Daniel WILKERSON | Impala | 4.418 |
Jack BECKMAN | Charger | 4.442 |
Mike SMITH | Monte Carlo | 4.450 |
Cruz PEDRAGON | Solara | 4.662 |
Justin SCHRIEFER | Camaro | 4.673 |
Grant DOWNING | Monte Carlo | 4.783 |
John SMITH | Monte Carlo | 4.872 |
Cory LEE | Dodge | 5.361 |
Andy KELLEY | Stratus | 5.432 |
Terry HADDOCK | Stratus | 5.531 |
Leif HELANDER | Camaro | 7.981 |
No comments:
Post a Comment