LAS VEGAS, NEVADA - Notes from round 2 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, Tenth annual NHRA SummitRacing.com Nationals listing lane, driver name, vehicle, elapsed time, and top speed::
Tim Wilkerson, Jeff Arend and
Robert Hight make up the top three times after two rounds, with the latter two only separated by their speed.
Jerry Toliver and
Mike Smith enter the top sixteen after no starting on their first attempts, leaving
Jim Head and
Grant Downing on the wrong side of the bubble.
| Driver | Car | #2 | SPEED |
R | Tim WILKERSON | Mustang | 4.024 | 290.3 |
R | Jeff AREND | Solara | 4.027 | 312.8 |
L | Robert HIGHT | Mustang | 4.027 | 311.8 |
L | Ron CAPPS | Charger | 4.213 | 298.8 |
R | Tony PEDRAGON | Impala | 4.220 | 292.3 |
L | Jerry TOLIVER | Monte Carlo | 4.339 | 291.0 |
R | Jack WYATT | Firebird | 4.386 | 291.0 |
L | Bob BODE | Impala | 4.390 | 288.5 |
L | Ashley FORCE-HOOD | Mustang | 4.418 | 300.5 |
L | Bob TASCA III | Mustang | 4.438 | 287.5 |
L | Mike SMITH | Monte Carlo | 4.450 | 289.5 |
R | Bob GILBERTSON | Stratus | 4.571 | 286.0 |
L | Mike NEFF | Mustang | 4.696 | 274.5 |
L | John SMITH | Monte Carlo | 4.872 | 285.5 |
R | Matt HAGAN | Charger | 4.952 | 276.0 |
R | Jim HEAD | Solara | 4.955 | 275.5 |
L | Jack BECKMAN | Charger | 5.136 | 268.8 |
R | John FORCE | Mustang | 5.238 | 260.5 |
R | Andy KELLEY | Stratus | 5.432 | 275.5 |
L | Leif HELANDER | Camaro | 7.981 | 89.5 |
R | Brian THIEL | Monte Carlo | 8.714 | 80.5 |
L | Cruz PEDRAGON | Solara | 9.572 | 78.3 |
R | Justin SCHRIEFER | Camaro | 9.761 | 71.0 |
L | Daniel WILKERSON | Impala | 10.038 | 68.0 |
L | Gary DENSHAM | Impala | 11.494 | 65.3 |
R | Cory LEE | Dodge | 13.018 | 40.8 |
R | Del WORSHAM | Solara | No Start | N/A |
L | Grant DOWNING | Monte Carlo | No Start | N/A |
L | Terry HADDOCK | Stratus | No Start | N/A |
Order After Round Two
Driver | Car | Fast Time |
Tim WILKERSON | Mustang | 4.024 |
Jeff AREND | Solara | 4.027 |
Robert HIGHT | Mustang | 4.027 |
Del WORSHAM | Solara | 4.118 |
Bob TASCA III | Mustang | 4.178 |
Ron CAPPS | Charger | 4.212 |
Tony PEDRAGON | Impala | 4.220 |
Bob GILBERTSON | Stratus | 4.303 |
Mike NEFF | Mustang | 4.325 |
Jerry TOLIVER | Monte Carlo | 4.339 |
Jack WYATT | Firebird | 4.386 |
Bob BODE | Impala | 4.390 |
Matt HAGAN | Charger | 4.412 |
Ashley FORCE-HOOD | Mustang | 4.418 |
Mike SMITH | Monte Carlo | 4.450 |
John FORCE | Mustang | 4.462 |
----------------------------------------------------------------------
Driver | Car | Fast Time |
Jim HEAD | Solara | 4.560 |
Grant DOWNING | Monte Carlo | 4.783 |
John SMITH | Monte Carlo | 4.872 |
Jack BECKMAN | Charger | 5.136 |
Andy KELLEY | Stratus | 5.432 |
Terry HADDOCK | Stratus | 5.536 |
Brian THIEL | Monte Carlo | 6.159 |
Leif HELANDER | Camaro | 7.981 |
Cruz PEDRAGON | Solara | 8.196 |
Daniel WILKERSON | Impala | 8.521 |
Justin SCHRIEFER | Camaro | 9.761 |
Cory LEE | Dodge | 10.247 |
Gary DENSHAM | Impala | 10.451 |
No comments:
Post a Comment