SONOMA, Calif. - SONOMA - Notes from round 2 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 22nd annual FRAM-Autolite NHRA Nationals listing lane, driver name, vehicle, elapsed time, and top speed:
Del Worsham had improved his time but has to settle for second place at the halfway stage of qualifying behind
Tony Pedregon.
Bob Bode enters from seventeenth to sit in fourth spot behind
Tim Wilkerson, and after his disastrous start to qualifying
Matt Hagan is now fifth.
Andy Kelley and
Jack Wyatt are the ones who are forced to make room, and
Jack Beckman's failure to put in a run leaves him in the precarious sixteenth spot.
| Driver | Car | #2 | SPEED |
L | Tony PEDRAGON | Impala | 4.062 | 300.3 |
L | Del WORSHAM | Solara | 4.188 | 302.3 |
R | Bob BODE | Impala | 4.279 | 291.0 |
R | Matt HAGAN | Charger | 4.289 | 302.5 |
R | Tim WILKERSON | Mustang | 4.343 | 305.5 |
R | Bob GILBERTSON | Stratus | 4.432 | 287.5 |
L | Brian THIEL | Monte Carlo | 4.447 | 282.5 |
R | Bob TASCA III | Mustang | 4.466 | 284.0 |
R | John FORCE | Mustang | 4.471 | 293.5 |
L | Jerry TOLIVER | Monte Carlo | 4.483 | 293.5 |
R | Ron CAPPS | Charger | 4.502 | 302.5 |
L | Cruz PEDRAGON | Solara | 4.603 | 287.5 |
R | Jeff AREND | Solara | 4.612 | 298.5 |
R | John SMITH | Monte Carlo | 4.625 | 282.5 |
L | Gary DENSHAM | Impala | 4.734 | 291.5 |
L | Daniel WILKERSON | Impala | 4.863 | 294.0 |
L | Mike NEFF | Mustang | 5.156 | 279.5 |
R | Jim HEAD | Solara | 5.304 | 274.0 |
R | Jack WYATT | Firebird | 5.430 | 261.5 |
R | Ashley FORCE-HOOD | Mustang | 5.479 | 279.5 |
L | Leif HELANDER | Camaro | 5.559 | 288.0 |
L | Mike SMITH | Monte Carlo | 7.913 | 119.8 |
R | Cory LEE | Dodge | 8.562 | 89.5 |
L | Terry HADDOCK | Stratus | 8.575 | 79.3 |
R | Justin SCHRIEFER | Camaro | 8.592 | 84.3 |
R | Andy KELLEY | Stratus | 9.813 | 69.8 |
R | Grant DOWNING | Monte Carlo | No Start | N/A |
R | Jack BECKMAN | Charger | No Time | N/A |
L | Robert HIGHT | Mustang | No Time | N/A |
Order After Round Two
Driver | Car | Fast Time |
Tony PEDRAGON | Impala | 4.062 |
Del WORSHAM | Solara | 4.188 |
Tim WILKERSON | Mustang | 4.262 |
Bob BODE | Impala | 4.279 |
Matt HAGAN | Charger | 4.289 |
Robert HIGHT | Mustang | 4.339 |
Mike NEFF | Mustang | 4.345 |
Ashley FORCE-HOOD | Mustang | 4.419 |
Bob GILBERTSON | Stratus | 4.432 |
Jeff AREND | Solara | 4.440 |
Brian THIEL | Monte Carlo | 4.447 |
Bob TASCA III | Mustang | 4.466 |
John FORCE | Mustang | 4.471 |
Ron CAPPS | Charger | 4.475 |
Jerry TOLIVER | Monte Carlo | 4.483 |
Jack BECKMAN | Charger | 4.601 |
-------------------------------------------------------
Driver | Car | Fast Time |
Cruz PEDRAGON | Solara | 4.603 |
John SMITH | Monte Carlo | 4.625 |
Gary DENSHAM | Impala | 4.734 |
Jack WYATT | Firebird | 4.830 |
Daniel WILKERSON | Impala | 4.863 |
Andy KELLEY | Stratus | 5.203 |
Jim HEAD | Solara | 5.304 |
Terry HADDOCK | Stratus | 5.416 |
Leif HELANDER | Camaro | 5.559 |
Mike SMITH | Monte Carlo | 5.681 |
Cory LEE | Dodge | 8.562 |
Justin SCHRIEFER | Camaro | 8.592 |
Grant DOWNING | Monte Carlo | 8.983 |
No comments:
Post a Comment