Tony Pedregon remains the fastest driver through three rounds of qualifying, almost breaking the four-second barrier, and Mike Smith comes from nowhere to slot in behind him, knocking Del Worsham down to third. Gary Densham is another driver who starts outside the top sixteen to get a top five place; he is fifth behind Ron Capps.
Jack Beckman, Jerry Toliver, and Brian Thiel all drop out of qualification places with the aforementioned additions joined by Cruz Pedregon in sixteenth. Bob Gilbertson slips down to fourteenth after he was unable to complete his penultimate run.
Driver | Car | #3 | SPEED | |
R | Tony PEDRAGON | Impala | 4.003 | 313.3 |
R | Mike SMITH | Monte Carlo | 4.043 | 308.8 |
L | Ron CAPPS | Charger | 4.201 | 306.8 |
R | Gary DENSHAM | Impala | 4.251 | 300.0 |
L | John FORCE | Mustang | 4.287 | 298.5 |
R | Robert HIGHT | Mustang | 4.291 | 307.3 |
R | Mike NEFF | Mustang | 4.342 | 292.5 |
L | Bob TASCA III | Mustang | 4.356 | 305.5 |
L | Tim WILKERSON | Mustang | 4.381 | 396.0 |
R | Del WORSHAM | Solara | 4.400 | 306.0 |
L | Matt HAGAN | Charger | 4.426 | 284.5 |
R | Cruz PEDRAGON | Solara | 4.442 | 284.5 |
R | Daniel WILKERSON | Impala | 4.447 | 296.0 |
L | Bob BODE | Impala | 4.563 | 286.5 |
R | Jerry TOLIVER | Monte Carlo | 4.571 | 280.5 |
L | Ashley FORCE-HOOD | Mustang | 4.596 | 289.0 |
L | Jack WYATT | Firebird | 4.767 | 283.5 |
L | Jim HEAD | Solara | 4.825 | 281.5 |
R | Brian THIEL | Monte Carlo | 4.877 | 277.0 |
L | Grant DOWNING | Monte Carlo | 5.181 | 272.3 |
L | Jack BECKMAN | Charger | 5.326 | 275.0 |
L | Andy KELLEY | Stratus | 5.351 | 282.5 |
L | John SMITH | Monte Carlo | 5.424 | 282.0 |
L | Justin SCHRIEFER | Camaro | 5.446 | 272.0 |
L | Jeff AREND | Solara | 5.582 | 273.5 |
R | Terry HADDOCK | Stratus | 9.977 | 55.0 |
R | Leif HELANDER | Camaro | 10.109 | 46.8 |
L | Cory LEE | Dodge | 10.964 | 46.0 |
L | Bob GILBERTSON | Stratus | No Time | N/A |
Order After Round Three
Driver | Car | Fast Time |
Tony PEDRAGON | Impala | 4.003 |
Mike SMITH | Monte Carlo | 4.043 |
Del WORSHAM | Solara | 4.188 |
Ron CAPPS | Charger | 4.201 |
Gary DENSHAM | Impala | 4.251 |
Tim WILKERSON | Mustang | 4.262 |
Bob BODE | Impala | 4.279 |
John FORCE | Mustang | 4.287 |
Matt HAGAN | Charger | 4.289 |
Robert HIGHT | Mustang | 4.291 |
Mike NEFF | Mustang | 4.342 |
Bob TASCA III | Mustang | 4.356 |
Ashley FORCE-HOOD | Mustang | 4.419 |
Bob GILBERTSON | Stratus | 4.432 |
Jeff AREND | Solara | 4.440 |
Cruz PEDRAGON | Solara | 4.442 |
Driver | Car | Fast Time |
Brian THIEL | Monte Carlo | 4.447 |
Daniel WILKERSON | Impala | 4.447 |
Jerry TOLIVER | Monte Carlo | 4.483 |
Jack BECKMAN | Charger | 4.601 |
John SMITH | Monte Carlo | 4.625 |
Jack WYATT | Firebird | 4.767 |
Jim HEAD | Solara | 4.825 |
Grant DOWNING | Monte Carlo | 5.181 |
Andy KELLEY | Stratus | 5.203 |
Terry HADDOCK | Stratus | 5.416 |
Justin SCHRIEFER | Camaro | 5.446 |
Leif HELANDER | Camaro | 5.559 |
Cory LEE | Dodge | 8.562 |
No comments:
Post a Comment