Draw #3 - 19th March 2011 14:00 | |||||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Korea | * | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | |
Norway | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 9 | ||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Sweden | 0 | 2 | 1 | 0 | 1 | 2 | 1 | / | / | / | 7 | ||
Russia | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | / | / | / | 1 | |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Denmark | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | / | 10 | ||
USA | * | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | / | 4 | |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Germany | * | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
Switzerland | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
The three Scandinavian rinks have an good time of it in the final action on day two, a pair of them going 2-0 up in the tournament. Russia had no answer to Sweden's play, the winners accepting the handshake after the seventh end in both of their matches now. Denmark's 100% record was maintained in style as well with a flurry of great shots towards the end of their win over the USA.
Germany took the Swiss to an extra end after coming back from 6-4 down in the tenth but are winless after two matches, and Korea are also looking to get a W on their record despite a positive outing until the seventh end against Norway where they were able to get some room to breath.
Standings
Pos | Team | Record | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment