| Pl | W | L | D | Pts | Quot | |
| New South Wales | 4 | 4 | 0 | 0 | 4 | 1.810 |
| Victoria | 4 | 1 | 3 | 0 | -2 | 0.749 |
| South Australia | 4 | 1 | 3 | 0 | -2 | 0.728 |
Real Life Standings
| Pl | W | L | D | Pts | Quot | |
| Victoria | 4 | 3 | 1 | 0 | 2 | 1.243 |
| New South Wales | 4 | 2 | 2 | 0 | 0 | 1.007 |
| South Australia | 4 | 1 | 3 | 0 | -2 | 0.798 |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
| Pl | W | L | D | Pts | Quot | |
| New South Wales | 4 | 4 | 0 | 0 | 4 | 1.810 |
| Victoria | 4 | 1 | 3 | 0 | -2 | 0.749 |
| South Australia | 4 | 1 | 3 | 0 | -2 | 0.728 |
| Pl | W | L | D | Pts | Quot | |
| Victoria | 4 | 3 | 1 | 0 | 2 | 1.243 |
| New South Wales | 4 | 2 | 2 | 0 | 0 | 1.007 |
| South Australia | 4 | 1 | 3 | 0 | -2 | 0.798 |
No comments:
Post a Comment