Draw #4 - 20th March 2011 14:00 | |||||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Switzerland | * | 1 | 3 | 0 | 1 | 1 | 0 | 2 | / | / | / | 8 | |
Czech Republic | 0 | 0 | 1 | 0 | 0 | 1 | 0 | / | / | / | 2 | ||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Korea | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | ||
China | * | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Canada | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | ||
Russia | * | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Scotland | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
USA | * | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
Switzerland hit the ground running in the afternoon session of day three, accepting the handshake after seven ends, and China join Sweden and Denmark on a 2-0 record after dispatching Korea who drop their third match to start the tournament but all while playing at a decent level.
The Canadians had the toughest time winning in their match with Russia coming back from deficits on three occasions., and after being swept off the ice against Denmark in their last match the USA put Scotland to the sword with some impressive play.
Standings
Pos | Team | Record |
1 | China | 2-0 |
2 | Denmark | 2-0 |
3 | Sweden | 2-0 |
4 | Switzerland | 2-1 |
5 | USA | 2-1 |
6 | Russia | 1-2 |
7 | Canada | 1-1 |
8 | Norway | 1-1 |
9 | Scotland | 1-1 |
10 | Czech Republic | 0-2 |
11 | Germany | 0-2 |
12 | Korea | 0-3 |
No comments:
Post a Comment