Draw #1 - 18th March 2011 19:30 | ||||||||||||||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Denmark | * | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | ||
Germany | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |||
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Norway | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | / | / | / | 3 | ||
Sweden | 0 | 4 | 0 | 0 | 4 | 0 | 1 | / | / | / | 9 |
Only two matches were played to start the tournament. Denmark held off the Germans in a tight match after stealing a vital point in the seventh end and keeping their opponents away from any kind of score in the final end. The other match ended early when Norway offered the handshake after Sweden added to their total with a steal in the seventh end.
Standings
Pos | Team | Record |
1 | Denmark | 1-0 |
2 | Sweden | 1-0 |
3 | Germany | 0-1 |
4 | Norway | 0-1 |
5 | Canada | 0-0 |
6 | China | 0-0 |
7 | Czech Republic | 0-0 |
8 | Korea | 0-0 |
9 | Russia | 0-0 |
10 | Scotland | 0-0 |
11 | Switzerland | 0-0 |
12 | USA | 0-0 |
No comments:
Post a Comment