SONOMA, Calif. - SONOMA - Notes from round 4 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 22nd annual FRAM-Autolite NHRA Nationals listing lane, driver name, vehicle, elapsed time, and top speed:
A shake-up at the tail-end of the qualifying order, but things at the top remain the same with the excpetion of
Ron Capps improving a place to third spot. At the other end
Justin Schriefer and
Jim Head duck into the top sixteen with their final runs, resulting in a shock departure. After only missing out on qualifying once in round nine,
Bob Gilbertson's final two runs leave him stranded for the second time this season, allowing
Tony Pedregon to improve the gap between the two by at least twenty points.
Cruz Pedregon was also dumped from a qualifying spot.
| Driver | Car | #4 | SPEED |
R | Ron CAPPS | Charger | 4.152 | 313.8 |
L | Tony PEDRAGON | Impala | 4.287 | 287.5 |
R | Tim WILKERSON | Mustang | 4.288 | 304.5 |
R | John FORCE | Mustang | 4.311 | 285.5 |
R | Justin SCHRIEFER | Camaro | 4.332 | 305.5 |
R | Jim HEAD | Solara | 4.334 | 292.5 |
R | Jeff AREND | Solara | 4.345 | 307.0 |
L | Del WORSHAM | Solara | 4.354 | 308.0 |
R | Ashley FORCE-HOOD | Mustang | 4.373 | 285.5 |
L | Daniel WILKERSON | Impala | 4.511 | 291.5 |
L | Mike NEFF | Mustang | 4.572 | 290.5 |
L | Gary DENSHAM | Impala | 4.575 | 294.5 |
R | Jack WYATT | Firebird | 4.586 | 289.0 |
R | Matt HAGAN | Charger | 4.594 | 301.5 |
R | Bob TASCA III | Mustang | 4.635 | 290.5 |
L | Terry HADDOCK | Stratus | 4.822 | 291.0 |
R | Grant DOWNING | Monte Carlo | 5.422 | 270.0 |
L | Jerry TOLIVER | Monte Carlo | 5.460 | 286.0 |
R | Jack BECKMAN | Charger | 5.476 | 275.5 |
R | Cory LEE | Dodge | 5.535 | 273.0 |
R | Andy KELLEY | Stratus | 5.718 | 272.5 |
L | Mike SMITH | Monte Carlo | 11.179 | 50.0 |
R | Bob GILBERTSON | Stratus | 11.277 | 51.0 |
L | Brian THIEL | Monte Carlo | 12.111 | 44.8 |
L | Robert HIGHT | Mustang | 13.009 | 37.5 |
L | Leif HELANDER | Camaro | No Start | N/A |
R | Bob BODE | Impala | No Time | N/A |
L | Cruz PEDRAGON | Solara | No Time | N/A |
R | John SMITH | Monte Carlo | No Time | N/A |
Final Order
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Tony PEDRAGON | Impala | 4.003 | 313.3 | 313.3 |
Mike SMITH | Monte Carlo | 4.043 | 308.8 | 308.8 |
Ron CAPPS | Charger | 4.152 | 313.8 | 313.8 |
Del WORSHAM | Solara | 4.188 | 302.3 | 308.3 |
Gary DENSHAM | Impala | 4.251 | 300.0 | 300.0 |
Tim WILKERSON | Mustang | 4.262 | 287.5 | 305.5 |
Bob BODE | Impala | 4.279 | 291.0 | 291.0 |
John FORCE | Mustang | 4.287 | 298.5 | 298.5 |
Matt HAGAN | Charger | 4.289 | 302.5 | 302.5 |
Robert HIGHT | Mustang | 4.291 | 307.3 | 307.3 |
Justin SCHRIEFER | Camaro | 4.332 | 305.5 | 305.5 |
Jim HEAD | Solara | 4.334 | 292.5 | 292.5 |
Mike NEFF | Mustang | 4.342 | 292.5 | 294.0 |
Jeff AREND | Solara | 4.345 | 307.0 | 307.0 |
Bob TASCA III | Mustang | 4.356 | 305.5 | 305.5 |
Ashley FORCE-HOOD | Mustang | 4.373 | 285.5 | 299.0 |
----------------------------------------------------------------------------
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Bob GILBERTSON | Stratus | 4.432 | 287.5 | 287.5 |
Cruz PEDRAGON | Solara | 4.442 | 284.5 | 287.5 |
Brian THIEL | Monte Carlo | 4.447 | 282.5 | 282.5 |
Daniel WILKERSON | Impala | 4.447 | 296.0 | 296.0 |
Jerry TOLIVER | Monte Carlo | 4.483 | 293.5 | 293.5 |
Jack WYATT | Firebird | 4.586 | 289.0 | 289.0 |
Jack BECKMAN | Charger | 4.601 | 287.5 | 287.5 |
John SMITH | Monte Carlo | 4.625 | 282.5 | 282.5 |
Terry HADDOCK | Stratus | 4.822 | 291.0 | 291.0 |
Grant DOWNING | Monte Carlo | 5.181 | N/A | 272.3 |
Andy KELLEY | Stratus | 5.203 | N/A | 293.8 |
Cory LEE | Dodge | 5.535 | N/A | 273.0 |
Leif HELANDER | Camaro | 5.559 | N.A | 288.0 |
No comments:
Post a Comment