About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Wednesday, 6 June 2012

DICE Hockey - NHL 1962-63 Season Stats

BOSTON BRUINS


G A Pts PIM GWG PPG
Murray Oliver C 31 24 55 38 5 16
Dean Prentice LW 23 29 52 16 1 13
Tommy Williams RW 24 17 41 12 1 5
Don McKenney C 22 18 40 2 0 11
John Bucyk LW 18 20 38 54 0 8
Jean-Guy Gendron LW 20 17 37 24 1 2
Irv Spencer D 6 30 36 30 0 1
Leo Boivin D 3 31 34 154 1 3
Jerry Toppazzini RW 12 21 33 6 1 5
Ed Westfall D/RW 3 27 30 81 0 1
Ted Green D 2 23 25 142 0 0
Forbes Kennedy C 9 11 20 42 1 0
Warren Godfrey D 4 15 19 48 0 0
Doug Mohns LW/D 8 10 18 82 2 0
Charlie Burns C/RW 11 6 17 8 1 0
Pat Stapleton D 6 9 15 8 1 0
Bobby Leiter C 1 6 7 14 0 0


GP W L T GA SA SV% GAA SO PIM
Eddie Johnston 51 11 30 8 199 1975 0.899 3.90 0 2
Bob Perreault 23 4 14 3 88 791 0.889 3.83 1 0

CHICAGO BLACKHAWKS


G A Pts PIM GWG PPG
Stan Mikita C/RW 49 33 82 70 9 31
Kenny Wharram RW/C 28 24 52 8 4 9
Bill Hay C 23 23 46 22 4 6
Bobby Hull LW 16 29 45 14 2 4
Ab MacDonald LW 22 20 42 16 4 3
Murray Balfour RW 19 18 37 63 1 5
Pierre Pilote D 5 31 36 28 1 2
Al MacNeil D 2 34 36 169 1 2
Reggie Fleming D/LW 6 23 29 156 1 0
Ron Murphy LW 18 6 24 8 5 1
Moose Vasko D 2 22 24 40 0 1
Len Lunde C 7 16 23 0 1 0
Eric Nesterenko RW 8 9 17 83 3 0
Wayne Hillman D 4 10 14 56 0 0
Jack Evans D 0 12 12 22 0 0
Bob Turner D 0 2 2 2 0 0


GP W L T GA SA SV% GAA SO PIM
Glenn Hall 63 35 19 9 156 2324 0.933 2.48 2 0
Denis DeJordy 8 2 3 1 16 252 0.937 2.00 0 2


DETROIT RED WINGS


G A Pts PIM GWG PPG
Parker MacDonald C 49 33 82 12 9 28
Gordie Howe RW 36 22 58 78 3 7
Alex Delvecchio C/LW 9 41 50 18 1 3
Doug Barkley D 8 36 44 48 0 3
Norm Ullman C 27 11 38 25 6 15
Bill Gadsby D 7 30 37 156 1 3
Val Fonteyne LW 11 24 35 12 3 4
Floyd Smith RW 10 18 28 18 3 1
Marcel Pronovost D 5 20 25 28 1 2
Vic Stasiuk RW 9 13 22 42 0 0
Howie Young D/RW 7 13 20 139 1 4
Pete Goegan D 4 13 17 16 2 0
Bruce MacGregor C 7 8 15 10 0 0
Andre Pronovost LW 5 7 12 6 1 0
Larry Jeffrey LW/D 4 6 10 107 0 0
Lowell MacDonald LW 2 2 4 4 1 0
Alex Faulkner C 1 0 1 0 0 0
Billy MacNeill RW 0 1 1 0 0 0


GP W L T GA SA SV% GAA SO PIM
Terry Sawchuk 51 22 23 6 135 2047 0.934 2.65 2 6
Hank Bassen 14 6 5 2 31 461 0.933 2.21 1 0
Dennis Riggin 6 4 2 0 18 234 0.923 3.00 1 0


MONTREAL CANADIENS


G A Pts PIM GWG PPG
Henri Richard C 39 32 71 84 6 19
Dickie Moore LW 27 24 51 112 8 7
Jean Beliveau C 22 28 50 42 4 3
Jean-Guy Talbot D 4 40 44 12 1 0
Gilles Tremblay LW 24 17 41 10 4 2
Claude Provost RW 23 15 38 16 3 6
Jean Gauthier D 3 32 35 22 1 1
Ralph Backstrom C 22 12 34 48 4 0
Bernie Geoffrion RW 20 14 34 72 1 7
Bill Hicke RW 11 20 31 14 0 0
J.C. Tremblay D 5 26 31 10 0 1
Don Marshall LW 11 17 28 4 2 0
Lou Fontinato D 3 25 28 118 1 2
Tom Johnson D 3 18 21 20 0 0
Terry Harper D 3 10 13 57 0 0


GP W L T GA SA SV% GAA SO PIM
Jacques Plante 56 29 19 8 145 2018 0.928 2.59 4 2
Cesare Maniago 14 6 4 4 32 532 0.940 2.29 0 4

NEW YORK RANGERS


G A Pts PIM GWG PPG
Camille Henry C 51 34 85 20 8 35
Andy Bathgate RW 31 24 55 30 3 8
Don McKenney C 27 25 52 6 0 11
Earl Ingarfield C 25 19 44 22 4 10
Doug Harvey D 4 36 40 151 2 1
Dean Prentice LW 12 26 38 14 1 7
Larry Cahan D 10 25 35 80 1 3
Harry Howell D 5 27 32 33 0 1
Andy Hebenton RW 14 15 29 10 2 3
Jim Neilson D 9 20 29 14 2 1
Ken Schinkel RW/D 12 14 26 16 1 0
Jean Ratelle C 12 14 26 8 2 0
Dave Balon LW 8 17 25 140 0 4
Rod Gilbert RW 7 14 21 20 2 0
Vic Hadfield LW 7 12 19 23 1 0
Ted Hampson C 3 10 13 6 0 1
Albert Langlois D 1 11 12 64 0 0
Leon Rochefort RW 1 2 3 4 0 0
Bryan Hextall C 0 1 1 2 0 0
Bronco Horvath C 0 0 0 2 0 0


GP W L T GA SA SV% GAA SO PIM
Gump Worsley 64 26 30 8 200 2475 0.919 3.13 1 6
Marcel Paille 7 1 2 1 19 196 0.903 2.71 0 0
Marcel Pelletier 5 1 1 0 10 115 0.913 2.00 0 0

TORONTO MAPLE LEAFS


G A Pts PIM GWG PPG
Dave Keon C 45 34 79 8 5 22
Frank Mahovlich LW 36 24 60 28 7 10
Tim Horton D 7 44 51 64 2 2
George Armstrong RW 22 21 43 26 2 6
Carl Brewer D 4 36 40 214 1 1
Bob Pulford LW 21 10 31 62 6 5
Billy Harris C 9 20 29 18 0 3
Bob Nevin RW 11 15 26 10 4 3
Ed Litzenberger C/RW 11 14 25 0 2 0
Ron Stewart RW 11 9 20 16 1 0
Allan Stanley D 4 16 20 16 0 1
Dick Duff LW 10 7 17 34 2 0
Red Kelly D/C 4 13 17 8 0 0
Kent Douglas D 2 14 16 132 0 0
Bob Baun D 0 6 6 74 0 0
Eddie Shack LW 1 1 2 12 0 1




GP W L T GA SA SV% GAA SO PIM
Johnny Bower 44 18 20 6 127 1638 0.922 2.89 5 4
Don Simmons 25 14 7 4 55 870 0.937 2.20 1 2

No comments:

Post a Comment