SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 50 | Tim Horton | TOR | 44 | Camille Henry | NYR | 83 | ||
Stan Mikita | CHI | 48 | Alex Delvecchio | DET | 41 | Stan Mikita | CHI | 81 | ||
Parker MacDonald | DET | 47 | Jean-Guy Talbot | MON | 38 | Dave Keon | TOR | 78 | ||
Dave Keon | TOR | 45 | Doug Harvey | NYR | 36 | Parker MacDonald | DET | 77 | ||
Henri Richard | MON | 36 | Carl Brewer | TOR | 35 | Henri Richard | MON | 67 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 210 | Camille Henry | NYR | 34 | Stan Mikita | CHI | 9 | ||
Al MacNeil | CHI | 163 | Stan Mikita | CHI | 30 | Camille Henry | NYR | 8 | ||
Bill Gadsby | DET | 150 | Parker MacDonald | DET | 26 | Parker MacDonald | DET | 8 | ||
Reggie Fleming | CHI | 150 | Dave Keon | TOR | 22 | Frank Mahovlich | TOR | 7 | ||
Leo Boivin | BOS | 148 | Henri Richard | MON | 18 | Dickie Moore | MON | 7 | ||
GOALTENDERS (minimum of twenty games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 35 | Don Simmons | TOR | 2.21 | Don Simmons | TOR | .937 | ||
Jacques Plante | MON | 28 | Glenn Hall | CHI | 2.48 | Glenn Hall | CHI | .932 | ||
Gump Worsley | NYR | 26 | Jacques Plante | MON | 2.62 | Terry Sawchuk | DET | .932 | ||
Terry Sawchuk | DET | 20 | Terry Sawchuk | DET | 2.71 | Jacues Plante | MON | .928 | ||
Johnny Bower | TOR | 18 | Johnny Bower | TOR | 2.84 | Johnny Bower | TOR | .924 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 68 | 38 | 21 | 9 | 85 | 209 | 171 | 38 | 24.33 | 74.47 | 21-11-3 | 17-10-6 | 3-4-3 | Lost 2 |
Montreal Canadiens | 68 | 33 | 23 | 12 | 78 | 215 | 173 | 42 | 20.00 | 76.92 | 17-11-7 | 16-12-5 | 6-2-2 | Won 3 |
Toronto Maple Leafs | 68 | 32 | 26 | 10 | 74 | 201 | 183 | 18 | 20.93 | 76.40 | 13-17-4 | 11-9-6 | 4-4-2 | Lost 2 |
Detroit Red Wings | 68 | 30 | 30 | 8 | 68 | 192 | 187 | 5 | 28.57 | 80.36 | 19-14-0 | 11-15-8 | 4-3-3 | Won 2 |
New York Rangers | 68 | 28 | 32 | 8 | 64 | 215 | 219 | -4 | 30.77 | 76.80 | 10-17-7 | 18-15-1 | 4-5-1 | Lost 2 |
Boston Bruins | 68 | 15 | 44 | 9 | 39 | 186 | 283 | -97 | 24.79 | 66.42 | 7-19-6 | 8-25-3 | 2-5-3 | Won 1 |
No comments:
Post a Comment