Connelly continues to lead the league in goals but it's Minnesota team mate Cullen who makes the biggest splash with ten goals in the month of January, and Bucyk of Boston had a good month with seven goals and ten assists to tie him with Walton of Toronto for the points lead; Walton managing a ten point month with only two helpers.
Philadelphia are quickly earning a reputation with their tough play as Kennedy ties his fellow Flyer Dornhoefer with twenty-six penalty minutes this month, both players accounting for 52 of the 186 minutes picked up by the entire top ten in January, and after not registering a game winning goal in the first two months of the season the Blackhawks' R Hull has three in both December and January.
October Stats
November Stats
December Stats
East Division | GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak |
Toronto Maple Leafs | 48 | 26 | 17 | 5 | 57 | 141 | 107 | 34 | 15.15 | 83.49 | 18-6-1 | 8-11-4 | 7-3-0 | Lost 2 |
Montreal Canadiens | 47 | 26 | 16 | 5 | 57 | 160 | 114 | 46 | 25.64 | 84.83 | 19-4-1 | 6-13-4 | 7-2-1 | Won 3 |
Boston Bruins | 48 | 25 | 17 | 6 | 56 | 171 | 156 | 15 | 20.71 | 77.98 | 17-6-3 | 8-11-3 | 5-5-0 | Won 1 |
Detroit Red Wings | 48 | 23 | 20 | 5 | 51 | 174 | 164 | 10 | 22.14 | 83.78 | 13-7-3 | 10-13-2 | 5-4-1 | Won 3 |
Chicago Blackhawks | 49 | 21 | 22 | 6 | 48 | 133 | 149 | -16 | 17.86 | 80.90 | 10-12-3 | 11-10-3 | 6-3-1 | Won 2 |
New York Rangers | 47 | 18 | 21 | 8 | 44 | 134 | 148 | -14 | 23.88 | 80.13 | 9-7-7 | 9-14-1 | 4-5-1 | Lost 1 |
West Division | GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak |
St Louis Blues | 47 | 22 | 16 | 9 | 53 | 141 | 136 | 5 | 23.18 | 71.22 | 16-6-2 | 6-10-7 | 5-4-1 | Won 2 |
Minnesota North Stars | 48 | 19 | 19 | 10 | 48 | 153 | 142 | 11 | 22.70 | 82.53 | 11-6-6 | 8-13-4 | 4-5-1 | Won 1 |
Philadelphia Flyers | 47 | 21 | 21 | 5 | 47 | 135 | 134 | 1 | 18.78 | 74.68 | 14-8-2 | 7-13-3 | 1-8-1 | Won 1 |
Pittsburgh Penguins | 48 | 15 | 22 | 11 | 41 | 111 | 129 | -18 | 14.09 | 80.21 | 10-9-6 | 5-13-5 | 3-5-2 | Lost 2 |
Los Angeles Kings | 48 | 16 | 25 | 7 | 39 | 131 | 162 | -31 | 20.86 | 74.56 | 9-8-5 | 7-17-2 | 3-5-2 | Lost 3 |
Oakland Seals | 49 | 12 | 28 | 9 | 33 | 112 | 155 | -43 | 22.00 | 80.95 | 7-11-4 | 5-17-5 | 2-5-3 | Tied 1 |
Oct | Nov | Dec | Jan | |
Boston Bruins | 3-3-1 | 9-1-3 | 6-7-1 | 7-6-1 |
Chicago Blackhawks | 4-4-1 | 3-7-3 | 7-7-1 | 7-4-1 |
Detroit Red Wings | 4-4-1 | 6-5-2 | 7-5-1 | 6-6-1 |
Los Angeles Kings | 3-6-0 | 3-6-3 | 6-7-2 | 4-6-2 |
Minnesota North Stars | 3-2-2 | 4-3-6 | 6-7-1 | 6-7-1 |
Montreal Canadiens | 3-4-1 | 7-5-2 | 8-5-1 | 8-2-1 |
New York Rangers | 5-4-0 | 3-5-3 | 5-6-4 | 5-6-1 |
Oakland Seals | 3-5-1 | 4-7-3 | 2-9-2 | 3-7-3 |
Philadelphia Flyers | 4-3-0 | 8-6-0 | 7-3-3 | 2-9-2 |
Pittsburgh Penguins | 3-2-5 | 3-7-1 | 4-7-3 | 5-6-2 |
St Louis Blues | 2-3-3 | 7-4-1 | 6-5-4 | 7-4-1 |
Toronto Maple Leafs | 5-2-1 | 5-6-3 | 8-4-1 | 8-5-0 |
SKATERS | |||||||||||||
GOALS | ASSISTS | POINTS | |||||||||||
Connelly | MIN | 32 | (7) | W Hicks | PhPt | 30 | (7) | Bucyk | BOS | 54 | (17) | ||
Walton | TOR | 27 | (8) | Bucyk | BOS | 28 | (10) | Walton | TOR | 54 | (10) | ||
Bucyk | BOS | 26 | (7) | Gilbert | NYR | 28 | (6) | Howe | DET | 50 | (10) | ||
Howe | DET | 26 | (5) | Balon | MIN | 28 | (10) | Hull, R | CHI | 48 | (12) | ||
Mikita | CHI | 25 | (3) | Walton | TOR | 27 | (2) | Gilbert | NYR | 47 | (11) | ||
G Jarrett | DET | 24 | (6) | Esposito | BOS | 27 | (5) | Mikita | CHI | 47 | (8) | ||
R Hull | CHI | 23 | (7) | Pilote | CHI | 27 | (6) | Esposito | BOS | 45 | (7) | ||
Cournoyer | MON | 23 | (9) | Hull, R | CHI | 25 | (5) | Connelly | MIN | 44 | (10) | ||
Hodge | BOS | 22 | (4) | Stanfield | BOS | 25 | (6) | Cullen | MIN | 43 | (14) | ||
Cullen | MIN | 21 | (10) | Howe | DET | 24 | (5) | Stanfield | BOS | 42 | (11) | ||
G Tremblay | MON | 21 | (2) | Wharram | CHI | 24 | (7) | ||||||
Goyette | NYR | 24 | (3) | ||||||||||
Angotti | PHI | 24 | (5) | ||||||||||
McMahon | MIN | 24 | (8) | ||||||||||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | |||||||||||
Picard, N | StL | 112 | (24) | Cournoyer | MON | 9 | (4) | R Hull | CHI | 6 | (3) | ||
Dornhoefer | PHI | 98 | (26) | Hannigan | PHI | 7 | (1) | Esposito | BOS | 5 | (1) | ||
Douglas, K* | DeOk | 92 | (14) | B McCreary | StL | 7 | (1) | Williams | BOS | 5 | (0) | ||
McKenzie | BOS | 69 | (14) | Howe | DET | 6 | (0) | Connelly | MIN | 4 | (0) | ||
Fleming | NYR | 67 | (18) | Hicke | OAK | 6 | (0) | Ratelle | NYR | 4 | (2) | ||
Ferguson | MON | 64 | (22) | Melnyk | StL | 6 | (1) | Walton | TOR | 4 | (3) | ||
White | LAK | 64 | (14) | Masterson | MIN | 6 | (2) | G Jarrett | DET | 4 | (2) | ||
Bergman | DET | 63 | (8) | Connelly | MIN | 5 | (0) | Ellis | TOR | 4 | (2) | ||
Pratt, T | OAK | 62 | (16) | Sabourin | StL | 5 | (2) | Lamaire | MON | 4 | (1) | ||
Kennedy | PHI | 61 | (26) | Joyal | LAK | 5 | (4) | Backstrom | MON | 4 | (2) | ||
Gilbert | NYR | 5 | (1) | ||||||||||
SHORTHANDED GOALS | |||||||||||||
Williams | BOS | 2 | |||||||||||
Dornhoefer | PHI | 2 | |||||||||||
Robinson | LAK | 2 | |||||||||||
Cournoyer | MON | 1 | |||||||||||
Dornhoefer | PHI | 1 | |||||||||||
Hadfield | NYR | 1 | |||||||||||
Howell | NYR | 1 | |||||||||||
Keenan | StL | 1 | |||||||||||
Labossiere | LAK | 1 | |||||||||||
D Moore | StL | 1 | |||||||||||
Thirteen Others | NHL | 1 |
GOALTENDERS | |||||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | |||||||||||
DeJordy | CHI | 18 | (7) | Gamble | TOR | 2.10 | (1.40) | Gamble | TOR | 0.923 | (.944) | ||
Bower | TOR | 15 | (4) | Bower | TOR | 2.21 | (2.62) | Binkley | PIT | 0.913 | (.907) | ||
Cheevers | BOS | 15 | (4) | Worsley | MON | 2.26 | (1.57) | Worsley | MON | 0.912 | (.932) | ||
Giacomin | NYR | 15 | (4) | Favell | PHI | 2.39 | (2.40) | Bower | TOR | 0.911 | (.906) | ||
Hall | StL | 15 | (6) | Binkley | PIT | 2.52 | (2.57) | Crozier | DET | 0.911 | (.900) | ||
Maniago | MIN | 14 | (5) | Bassen | PIT | 2.56 | (2.16) | Maniago | MIN | 0.906 | (.901) | ||
Rutledge | LAK | 13 | (2) | Vachon | MON | 2.65 | (2.00) | Bassen | PIT | 0.902 | (.915) | ||
Worsley | MON | 13 | (5) | Crozier | DET | 2.69 | (3.00) | Favell | PHI | 0.902 | (.904) | ||
Parent | PHI | 12 | (0) | Maniago | MIN | 2.71 | (2.60) | Vachon | MON | 0.901 | (.913) | ||
Vachon | MON | 12 | (3) | Martin | StL | 2.75 | (3.75) | Martin | StL | 0.899 | (.887) | ||
DeJordy | CHI | 0.899 | (.940) |
No comments:
Post a Comment