Takekaze, Tochinoshin, Tochiozan lost their first matches today, all in predictably tight contests against their opponents. Tochiozan was the lone "favourite" to suffer defeat on the day. Hakuho was taken further than previous days, but still won out, as did Asashoryu. Futeno and Tamawashi took their first victories on the basho in contests they were expected to win.
W | L | |
Asashoryu | 3 | 0 |
Goeido | 3 | 0 |
Hakuho | 3 | 0 |
Haumafuji | 3 | 0 |
Hokutoriki | 3 | 0 |
Kaio | 3 | 0 |
Kakuryu | 3 | 0 |
Takamisakari | 3 | 0 |
Tamanoshima | 3 | 0 |
Tokitenku | 3 | 0 |
Baruto | 2 | 1 |
Chiyotaikai | 2 | 1 |
Dejima | 2 | 1 |
Homasho | 2 | 1 |
Iwakiyama | 2 | 1 |
Kakizoe | 2 | 1 |
Kotooshu | 2 | 1 |
Takekaze | 2 | 1 |
Tochinonada | 2 | 1 |
Tochinoshin | 2 | 1 |
Tochiozan | 2 | 1 |
Wakanosoto | 2 | 1 |
Aminishiki | 1 | 2 |
Asasekiryu | 1 | 2 |
Futeno | 1 | 2 |
Kisenosato | 1 | 2 |
Kokkai | 1 | 2 |
Kotoshogiku | 1 | 2 |
Tamawashi | 1 | 2 |
Toyohibiki | 1 | 2 |
Yamamotoyama | 1 | 2 |
Aran | 0 | 3 |
Bushuyama | 0 | 3 |
Chiyohakuho | 0 | 3 |
Koryu | 0 | 3 |
Kotomitsuki | 0 | 3 |
Kyokutenho | 0 | 3 |
Masatsukasa | 0 | 3 |
Miyabiyama | 0 | 3 |
Tosanoumi | 0 | 3 |
Toyonoshima | 0 | 3 |
Yoshikaze | 0 | 3 |
No comments:
Post a Comment