TBG English First Division 1991/92: Week 2 (20th-21st August)
20th August
Everton | 2 (2)-(0) 1 | Arsenal |
Warzycha 38 |
|
|
Beardsley 44 |
|
|
|
| Merson 70 |
|
|
|
Leeds United | 4 (3)-(0) 0 | Nottingham Forest |
Chapman 30 |
|
|
Hodge 41 |
|
|
Dorigo 45+ |
|
|
Chapman 82 |
|
|
|
|
|
Notts County | 1 (1)-(2) 3 | Southampton |
|
| Adams 35 |
|
| Le Tissier 41 |
Thomas 45+ |
|
|
|
| Home 88 |
|
|
|
Sheffield United | 1 (1)-(0) 1 | West Ham United |
Cork 25 |
|
|
|
| Small 61 |
21st August
Aston Villa | 1 (0)-(0) 0 | Manchester United |
Yorke 68 |
|
|
|
|
|
Coventry City | 4 (2)-(0) 0 | Luton Town |
Rosario 11 |
|
|
Ndlovu 41 |
|
|
Gallacher 59 |
|
|
Rosario 71 |
|
|
|
|
|
Manchester City | 0 (0)-(1) 1 | Liverpool |
|
| Houghton 16 |
|
| (xp) Molby 52 |
|
|
|
Oldham Athletic | 1 (0)-(0) 0 | Chelsea |
Shario 90+ |
|
|
|
|
|
Queens Park Rangers | 0 (0)-(1) 1 | Nowich City |
|
| Fox 38 |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Liverpool | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
2 | Coventry City | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
3 | Southampton | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
4 | Norwich City | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
5 | Leeds United | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
6 | Arsenal | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
7 | Sheffield Wednesday | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
8 | Manchester United | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
9 | Everton | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
10 | Chelsea | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
11 | Oldham Athletic | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
12 | Aston Villa | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
13 | Nottingham Forest | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
14 | West Ham United | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
15 | Sheffield United | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
16 | Tottenham Hotspur | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | Manchester City | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
18 | Luton Town | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
19 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wimbledon | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
21 | Notts County | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
22 | Queens Park Rangers | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
No comments:
Post a Comment