TBG English First Division 1991/92: Week 7 (7th September)
Arsenal | 2 (1)-(1) 3 | Coventry City |
Smith 5 |
|
|
|
| Gallacher 37 |
Dixon 68 |
|
|
|
| Gallacher 77 |
|
| Robson 84 |
|
|
|
Aston Villa | 0 (0)-(0) 0 | Tottenham Hotspur |
|
|
|
Everton | 0 (0)-(0) 1 | Crystal Palace |
|
| Bright 82 |
|
|
|
Leeds United | 2 (0)-(0) 0 | Manchester City |
Dorigo 65 |
|
|
Fairclough 87 |
|
|
|
|
|
Manchester United | 3 (1)-(1) 2 | Norwich City |
Kanchelskis 5 |
|
|
|
| Sutton 45+ |
Hughes 46 |
|
|
|
| Fleck 65 |
McClair 84 |
|
|
|
|
|
Notts County | 2 (0)-(0) 0 | Liverpool |
(xp) Johnson 61 |
|
|
|
| Red Card 70 |
(p) Johnson 70 |
|
|
Bartlett 86 |
|
|
|
|
|
Oldham Athletic | 2 (1)-(1) 2 | Sheffield United |
|
| Hogland 1 |
Adams 19 |
|
|
McDonald 47 |
|
|
|
| Marwood 83 |
|
|
|
Queens Park Rangers | 1 (1)-(0) 0 | Southampton |
Allen 34 |
|
|
|
|
|
Sheffield Wednesday | 0 (0)-(0) 0 | Nottingham Forest |
|
|
|
West Ham United | 0 (0)-(1) 3 | Chelsea |
|
| Dixon 19 |
|
| Wise 56 |
|
| Townsend 74 |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Coventry City | 4 | 2 | 1 | 12 | 6 | 6 | 14 |
2 | Chelsea | 4 | 2 | 1 | 10 | 4 | 6 | 14 |
3 | Sheffield Wednesday | 4 | 2 | 0 | 9 | 4 | 5 | 14 |
4 | Manchester United | 4 | 1 | 2 | 9 | 6 | 3 | 13 |
5 | Liverpool | 4 | 0 | 2 | 7 | 4 | 3 | 12 |
6 | Leeds United | 3 | 2 | 1 | 10 | 4 | 6 | 11 |
7 | Norwich City | 3 | 2 | 2 | 10 | 6 | 4 | 11 |
8 | Oldham Athletic | 3 | 2 | 3 | 6 | 8 | -2 | 11 |
9 | Arsenal | 3 | 1 | 3 | 13 | 9 | 4 | 10 |
10 | Manchester City | 2 | 3 | 2 | 9 | 8 | 1 | 9 |
11 | Queens Park Rangers | 3 | 0 | 3 | 6 | 6 | 0 | 9 |
12 | Aston Villa | 2 | 3 | 2 | 6 | 7 | -1 | 9 |
13 | Everton | 3 | 0 | 4 | 5 | 8 | -3 | 9 |
14 | Crystal Palace | 2 | 2 | 1 | 8 | 7 | 1 | 8 |
15 | Southampton | 2 | 2 | 3 | 8 | 8 | 0 | 8 |
16 | Sheffield United | 1 | 4 | 2 | 7 | 10 | -3 | 7 |
17 | Nottingham Forest | 2 | 1 | 4 | 5 | 11 | -6 | 7 |
18 | West Ham United | 1 | 3 | 3 | 6 | 10 | -4 | 6 |
19 | Wimbledon | 1 | 2 | 2 | 7 | 8 | -1 | 5 |
20 | Tottenham Hotspur | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
21 | Notts County | 1 | 1 | 5 | 4 | 11 | -7 | 4 |
22 | Luton Town | 0 | 1 | 5 | 3 | 14 | -11 | 1 |
No comments:
Post a Comment