TBG English First Division 1991/92: Week 9 (17th-18th September)
17th September
Crystal Palace | 0 (0)-(1) 2 | West Ham United |
|
| Breacker 8 |
|
| Small 66 |
|
|
|
Luton Town | 1 (1)-(0) 1 | Queens Park Rangers |
Harford 6 |
|
|
|
| Penrice 90 |
|
|
|
Manchester City | 1 (0)-(0) 2 | Everton |
Brightwell 73 |
|
|
|
| Warzycha 76 |
|
| Johnston 90+ |
|
|
|
Sheffield United | 2 (1)-(1) 1 | Notts County |
Vryson 21 |
|
|
|
| Lund 45+ |
Hill 73 |
|
|
18th September
Chelsea | 1 (1)-(0) 0 | Aston Villa |
Townsend 33 |
|
|
|
|
|
Coventry City | 1 (0)-(2) 3 | Leeds United |
|
| Speed 10 |
|
| Chapman 11 |
Gallacher 50 |
|
|
|
| (p) Strachan 75 |
|
|
|
Nowich City |
| Sheffield Wednesday |
Gordon 17 |
|
|
|
| Harkes 21 |
|
| Sheridan 45+ |
Goss 72 |
|
|
|
|
|
Southampton | 1 (0)-(0) 1 | Wimbledon |
Home 56 |
|
|
|
| Earle 90+ |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Leeds United | 5 | 2 | 1 | 15 | 6 | 9 | 17 |
2 | Coventry City | 5 | 2 | 2 | 15 | 9 | 6 | 17 |
3 | Chelsea | 5 | 2 | 2 | 12 | 6 | 6 | 17 |
4 | Manchester United | 5 | 1 | 2 | 11 | 7 | 4 | 16 |
5 | Sheffield Wednesday | 4 | 3 | 1 | 11 | 7 | 4 | 15 |
6 | Arsenal | 4 | 1 | 3 | 15 | 10 | 5 | 13 |
7 | Liverpool | 4 | 1 | 2 | 8 | 5 | 3 | 13 |
8 | Sheffield United | 3 | 4 | 2 | 11 | 12 | -1 | 13 |
9 | Norwich City | 3 | 3 | 3 | 13 | 10 | 3 | 12 |
10 | Manchester City | 3 | 3 | 3 | 11 | 10 | 1 | 12 |
11 | West Ham United | 3 | 3 | 3 | 11 | 11 | 0 | 12 |
12 | Everton | 4 | 0 | 5 | 8 | 11 | -3 | 12 |
13 | Oldham Athletic | 3 | 2 | 4 | 6 | 9 | -3 | 11 |
14 | Queens Park Rangers | 3 | 1 | 4 | 8 | 9 | -1 | 10 |
15 | Aston Villa | 2 | 4 | 3 | 7 | 9 | -2 | 10 |
16 | Wimbledon | 2 | 3 | 2 | 10 | 10 | 0 | 9 |
17 | Southampton | 2 | 3 | 4 | 10 | 11 | -1 | 9 |
18 | Crystal Palace | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
19 | Tottenham Hotspur | 2 | 2 | 2 | 5 | 7 | -2 | 8 |
20 | Nottingham Forest | 2 | 1 | 5 | 6 | 13 | -7 | 7 |
21 | Luton Town | 1 | 2 | 5 | 5 | 15 | -10 | 5 |
22 | Notts County | 1 | 1 | 7 | 5 | 15 | -10 | 4 |
No comments:
Post a Comment