About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Thursday 5 August 2010

GIW NFL 2009 Week #1 Standings

American Football Conference
























AFC EAST W L T Pct PF PA Home Road Div Pct Conf Pct NonConf Streak
Miami Dolphins 1 0 0 1.000 45 20 0-0 1-0 0-0 0.000 0-0 0.000 1-0 1W
New England Patriots 1 0 0 1.000 13 6 1-0 0-0 1-0 1.000 1-0 1.000 0-0 1W
New York Jets 1 0 0 1.000 34 6 0-0 1-0 0-0 0.000 1-0 1.000 0-0 1W
Buffalo Bills 0 1 0 0.000 6 13 0-0 0-1 0-1 0.000 0-1 0.000 0-0 1L















AFC NORTH W L T Pct PF PA Home Road Div Pct Conf Pct NonConf Streak
Baltimore Ravens 1 0 0 1.000 30 10 1-0 0-0 0-0 0.000 1-0 1.000 0-0 1W
Pittsburgh Steelers 1 0 0 1.000 31 19 1-0 0-0 0-0 0.000 1-0 1.000 0-0 1W
Cincinnati Bengals 0 1 0 0.000 10 16 0-1 0-0 0-0 0.000 0-1 0.000 0-0 1L
Cleveland Browns 0 1 0 0.000 10 26 0-1 0-0 0-0 0.000 0-0 0.000 0-1 1L















AFC SOUTH W L T Pct PF PA Home Road Div Pct Conf Pct NonConf Streak
Indianapolis Colts 1 0 0 1.000 24 7 1-0 0-0 1-0 1.000 1-0 1.000 0-0 1W
Houston Texans 0 1 0 0.000 6 34 0-1 0-0 0-0 0.000 0-1 0.000 0-0 1L
Jacksonville Jaguars 0 1 0 0.000 7 24 0-0 0-1 0-1 0.000 0-1 0.000 0-0 1L
Tennessee Titans 0 1 0 0.000 19 31 0-0 0-1 0-0 0.000 0-1 0.000 0-0 1L















AFC WEST W L T Pct PF PA Home Road Div Pct Conf Pct NonConf Streak
Denver Broncos 1 0 0 1.000 16 10 0-0 1-0 0-0 0.000 1-0 1.000 0-0 1W
San Diego Chargers 1 0 0 1.000 24 7 0-0 1-0 1-0 1.000 1-0 1.000 0-0 1W
Kansas City Chiefs 0 1 0 0.000 10 30 0-0 0-1 0-0 0.000 0-1 0.000 0-0 1L
Oakland Raiders 0 1 0 0.000 7 24 0-1 0-0 0-1 0.000 0-1 0.000 0-0 1L















National Football Conference
























NFC EAST W L T Pct PF PA Home Road Div Pct Conf Pct NonConf Streak
Dallas Cowboys 1 0 0 1.000 19 13 0-0 1-0 0-0 0.000 1-0 1.000 0-0 1W
New York Giants 1 0 0 1.000 28 17 1-0 0-0 1-0 1.000 1-0 1.000 0-0 1W
Philadelphia Eagles 0 1 0 0.000 6 29 0-0 0-1 0-0 0.000 0-1 0.000 0-0 1L
Washington Redskins 0 1 0 0.000 17 28 0-0 0-1 0-1 0.000 0-1 0.000 0-0 1L















NFC NORTH W L T Pct PF PA Home Road Div Pct Conf Pct NonConf Streak
Green Bay Packers 1 0 0 1.000 34 3 1-0 0-0 1-0 1.000 1-0 1.000 0-0 1W
Minnesota Vikings 1 0 0 1.000 26 20 0-0 1-0 0-0 0.000 0-0 0.000 1-0 1W
Chicago Bears 0 1 0 0.000 3 34 0-0 0-1 0-1 0.000 0-1 0.000 0-0 1L
Detroit Lions 0 1 0 0.000 7 33 0-1 0-0 0-0 0.000 0-1 0.000 0-0 1L















NFC South W L T Pct PF PA Home Road Div Pct Conf Pct NonConf Streak
Carolina Panthers 1 0 0 1.000 29 6 1-0 0-0 0-0 0.000 1-0 1.000 0-0 1W
New Orleans Saints 1 0 0 1.000 33 7 0-0 1-0 0-0 0.000 1-0 0.000 0-0 1W
Atlanta Falcons 0 1 0 0.000 20 45 0-1 0-0 0-0 0.000 0-0 0.000 0-1 1L
TB Buccaneers 0 1 0 0.000 13 19 0-1 0-0 0-0 0.000 0-1 0.000 0-0 1L:















NFC West W L T Pct PF PA Home Road Div Pct Conf Pct NonConf Streak
San Francisco 49ers 1 0 0 1.000 34 11 0-0 1-0 1-0 1.000 1-0 1.000 0-0 1W
Seattle Seahawks 1 0 0 1.000 19 16 1-0 0-0 1-0 1.000 1-0 1.000 0-0 1W
Arizona Cardinals 0 1 0 0.000 11 34 0-1 0-0 0-1 0.000 0-1 0.000 0-0 1L
St. Louis Rams 0 1 0 0.000 16 19 0-0 0-1 0-1 0.000 0-1 0.000 0-0 1L

No comments:

Post a Comment