MADISON, Ill. - ST. LOUIS - Notes from round 4 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 13th annual O'Reilly NHRA Midwest Nationals presented by Castrol listing lane, driver name, vehicle, elapsed time, and top speed:
After qualifying had finished there was one change to the top five:
Ron Capps moved up into the second seed.
Brian Thiel qualified in back to back events for the first time this year; moving up from nineteenth to an excellent sixth place.
John Force and
Jack Beckman also move up into the top sixteen leaving
Gary Densham, Jim Head and, for the first time this year,
Jeff Arend out in the cold.
| Driver | Car | #4 | SPEED |
R | Ron CAPPS | Charger | 4.034 | 298.8 |
L | Brian THIEL | Monte Carlo | 4.126 | 302.8 |
L | John FORCE | Mustang | 4.272 | 307.5 |
R | Bob TASCA III | Mustang | 4.339 | 285.5 |
R | Bob GILBERTSON | Stratus | 4.356 | 295.5 |
R | Robert HIGHT | Mustang | 4.375 | 306.0 |
R | Jack BECKMAN | Charger | 4.395 | 304.5 |
R | Tim WILKERSON | Mustang | 4.425 | 301.0 |
L | Matt HAGAN | Charger | 4.455 | 296.5 |
R | Ashley FORCE-HOOD | Mustang | 4.459 | 285.5 |
R | Del WORSHAM | Solara | 4.473 | 296.5 |
R | Jeff AREND | Solara | 4.553 | 279.0 |
L | Justin SCHRIEFER | Camaro | 4.591 | 276.0 |
L | Terry HADDOCK | Stratus | 4.604 | 291.5 |
L | Cruz PEDRAGON | Solara | 4.606 | 293.5 |
R | Mike NEFF | Mustang | 4.614 | 294.5 |
R | Tony PEDRAGON | Impala | 4.705 | 285.0 |
R | Bob BODE | Impala | 4.773 | 292.5 |
R | Andy KELLEY | Stratus | 5.190 | 272.3 |
R | Jerry TOLIVER | Monte Carlo | 5.202 | 287.3 |
R | Jack WYATT | Firebird | 5.358 | 282.5 |
L | John SMITH | Monte Carlo | 5.725 | 262.0 |
R | Gary DENSHAM | Impala | 8.994 | 75.3 |
L | Grant DOWNING | Monte Carlo | 9.227 | 64.5 |
R | Leif HELANDER | Camaro | 9.354 | 87.0 |
L | Cory LEE | Dodge | 9.457 | 70.8 |
R | Daniel WILKERSON | Impala | No Start | N/A |
L | Jim HEAD | Solara | No Start | N/A |
R | Mike SMITH | Monte Carlo | No Time | N/A |
Order After Round Four
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Matt HAGAN | Charger | 4.011 | 290.8 | 296.8 |
Ron CAPPS | Charger | 4.034 | 298.8 | 298.8 |
Bob GILBERTSON | Stratus | 4.038 | 292.8 | 295.5 |
Bob TASCA III | Mustang | 4.043 | 301.3 | 307.3 |
Del WORSHAM | Solara | 4.123 | 307.3 | 307.3 |
Brian THIEL | Monte Carlo | 4.126 | 302.8 | 302.8 |
Tim WILKERSON | Mustang | 4.223 | 310.3 | 310.3 |
Mike SMITH | Monte Carlo | 4.229 | 295.8 | 295.8 |
Bob BODE | Impala | 4.235 | 294.3 | 295.0 |
Ashley FORCE-HOOD | Mustang | 4.248 | 293.0 | 298.0 |
John FORCE | Mustang | 4.272 | 307.5 | 307.5 |
Tony PEDRAGON | Impala | 4.293 | 306.5 | 306.5 |
Robert HIGHT | Mustang | 4.301 | 287.0 | 306.0 |
Mike NEFF | Mustang | 4.379 | 291.5 | 294.5 |
Jack BECKMAN | Charger | 4.395 | 304.5 | 304.5 |
Cruz PEDRAGON | Solara | 4.418 | 298.0 | 298.0 |
----------------------------------------------------------------------------------
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Jeff AREND | Solara | 4.432 | N/A | 292.5 |
Gary DENSHAM | Impala | 4.437 | N/A | 303.0 |
Jim HEAD | Solara | 4.470 | N/A | 292.5 |
Daniel WILKERSON | Impala | 4.485 | N/A | 295.0 |
Justin SCHRIEFER | Camaro | 4.531 | N/A | 298.0 |
Andy KELLEY | Stratus | 4.594 | N/A | 292.0 |
Terry HADDOCK | Stratus | 4.604 | N/A | 291.5 |
Jack WYATT | Firebird | 4.609 | N/A | 287.5 |
John SMITH | Monte Carlo | 5.156 | N/A | 280.8 |
Jerry TOLIVER | Monte Carlo | 5.202 | N/A | 290.8 |
Cory LEE | Dodge | 5.545 | N/A | 274.5 |
Leif HELANDER | Camaro | 5.789 | N/A | 290.0 |
Grant DOWNING | Monte Carlo | 5.999 | N/A | 252.5 |
No comments:
Post a Comment