About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Sunday 5 June 2011

GIW NFL 2009 Week #12 Standings

American Football Conference 2009
























AFC EAST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
New England Patriots 10 1 0 0.909 334 200 6-0 4-1 4-0 1.000 8-0 1.000 2-1 1L
Buffalo Bills 6 5 0 0.545 198 174 3-2 2-4 1-3 0.250 3-5 0.375 3-0 2L
New York Jets 5 6 0 0.454 198 165 3-3 2-3 2-3 0.400 4-5 0.444 1-1 1W
Miami Dolphins 4 7 0 0.363 202 283 1-4 3-3 3-2 0.600 3-4 0.428 1-3 1W















AFC NORTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Pittsburgh Steelers 8 3 0 0.727 194 232 3-2 5-1 3-1 0.750 5-3 0.625 3-0 3W
Baltimore Ravens 6 5 0 0.545 240 190 4-2 3-2 3-2 0.600 5-5 0.500 1-0 1L
Cincinnati Bengals 3 8 0 0.272 137 201 3-3 0-5 2-5 0.285 2-7 0.222 1-1 1W
Cleveland Browns 2 9 0 0.181 129 259 1-3 1-6 2-3 0.400 2-5 0.285 0-4 5L















AFC SOUTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Indianapolis Colts 9 2 0 0.818 283 174 4-1 5-1 4-0 1.000 5-2 0.714 4-0 1W
Houston Texans 7 4 0 0.636 228 199 3-3 4-1 3-2 0.600 6-3 0.666 1-1 1L
Jacksonville Jaguars 5 6 0 0.454 227 189 3-2 2-4 1-3 0.250 4-3 0.571 2-2 3W
Tennessee Titans 1 10 0 0.090 147 315 2-3 0-6 1-4 0.200 1-8 0.111 0-2 4L















AFC WEST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
San Diego Chargers 9 2 0 0.818 294 209 5-1 4-1 4-2 0.666 7-2 0.777 2-0 1W
Denver Broncos 9 2 0 0.818 231 163 4-2 5-0 3-0 1.000 7-1 0.875 2-1 6W
Kansas City Chiefs 3 8 0 0.272 208 299 1-4 2-4 2-2 0.500 3-4 0.428 0-4 2L
Oakland Raiders 1 10 0 0.090 118 298 1-5 0-5 0-5 0.000 1-7 0.142 0-2 1L















National Football Conference 2009
























NFC EAST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Dallas Cowboys 10 1 0 0.909 283 278 6-0 4-1 2-1 0.666 7-1 0.875 3-0 3W
New York Giants 7 4 0 0.636 316 218 4-1 2-4 2-1 0.666 5-2 0.714 2-2 1L
Philadelphia Eagles 7 4 0 0.636 314 217 4-2 2-3 3-1 0.750 5-3 0.625 2-1 2W
Washington Redskins 5 6 0 0.454 247 219 3-2 2-4 0-4 0.000 4-5 0.444 1-1 3L















NFC NORTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Minnesota Vikings 9 2 0 0.818 312 214 5-1 4-1 5-0 1.000 8-0 1.000 1-2 4W
Green Bay Packers 8 3 0 0.727 363 160 4-2 3-2 3-2 0.600 6-3 0.666 2-0 2W
Chicago Bears 4 7 0 0.363 208 244 2-3 2-4 1-2 0.333 3-5 0.375 1-2 2L
Detroit Lions 1 10 0 0.090 116 357 1-5 0-5 0-5 0.000 0-9 0.000 1-1 1L















NFC SOUTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
New Orleans Saints 10 1 0 0.909 329 171 5-0 5-1 3-0 1.000 7-0 1.000 2-2 8W
Carolina Panthers 7 4 0 0.636 239 216 4-1 2-4 3-1 0.750 6-2 0.750 1-2 1L
Atlanta Falcons 2 9 0 0.181 234 250 1-4 1-5 1-3 0.250 2-7 0.222 0-2 1W
TB Buccaneers 1 10 0 0.090 175 346 0-6 1-4 0-3 0.000 0-8 0.000 1-2 2L















NFC WEST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Seattle Seahawks 5 6 0 0.454 192 207 5-0 0-6 2-3 0.400 4-5 0.444 1-1 3L
San Francisco 49ers 5 6 0 0.454 217 170 3-3 1-4 3-0 1.000 3-4 0.428 2-2 3L
Arizona Cardinals 4 6 1 0.363 237 241 1-4 3-2-1 1-2-1 0.250 2-4-1 0.285 2-2 1W
St. Louis Rams 2 8 1 0.181 132 284 1-4-1 1-4 1-2-1 0.250 2-6-1 0.222 0-2 1W

No comments:

Post a Comment