American Football Conference 2009 | ||||||||||||||
AFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New England Patriots | 11 | 1 | 0 | 0.916 | 365 | 214 | 6-0 | 5-1 | 5-0 | 1.000 | 9-0 | 1.000 | 2-1 | 1W |
Buffalo Bills | 6 | 6 | 0 | 0.500 | 208 | 188 | 3-3 | 2-4 | 1-4 | 0.200 | 3-6 | 0.333 | 3-0 | 3L |
New York Jets | 6 | 6 | 0 | 0.500 | 212 | 175 | 3-3 | 3-3 | 3-3 | 0.500 | 5-5 | 0.500 | 1-1 | 2W |
Miami Dolphins | 4 | 8 | 0 | 0.333 | 216 | 314 | 1-5 | 3-3 | 3-3 | 0.500 | 3-5 | 0.375 | 1-3 | 1L |
AFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Pittsburgh Steelers | 9 | 3 | 0 | 0.750 | 218 | 238 | 4-2 | 5-1 | 3-1 | 0.750 | 6-3 | 0.666 | 3-0 | 4W |
Baltimore Ravens | 7 | 5 | 0 | 0.583 | 271 | 210 | 4-2 | 4-2 | 3-2 | 0.600 | 5-5 | 0.500 | 2-0 | 1W |
Cincinnati Bengals | 4 | 8 | 0 | 0.333 | 164 | 215 | 4-3 | 0-5 | 2-5 | 0.285 | 2-7 | 0.222 | 2-1 | 2W |
Cleveland Browns | 2 | 10 | 0 | 0.166 | 149 | 296 | 1-4 | 1-6 | 2-3 | 0.400 | 2-6 | 0.250 | 0-4 | 6L |
AFC SOUTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Indianapolis Colts | 10 | 2 | 0 | 0.833 | 320 | 191 | 5-1 | 5-1 | 5-0 | 1.000 | 6-2 | 0.750 | 4-0 | 2W |
Houston Texans | 8 | 4 | 0 | 0.666 | 269 | 216 | 3-3 | 5-1 | 4-2 | 0.666 | 7-3 | 0.700 | 1-1 | 1W |
Jacksonville Jaguars | 5 | 7 | 0 | 0.416 | 244 | 230 | 3-3 | 2-4 | 1-4 | 0.200 | 4-4 | 0.500 | 2-2 | 1L |
Tennessee Titans | 1 | 11 | 0 | 0.083 | 164 | 352 | 2-3 | 0-7 | 1-5 | 0.166 | 1-9 | 0.100 | 0-2 | 5L |
AFC WEST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
San Diego Chargers | 10 | 2 | 0 | 0.833 | 331 | 229 | 5-1 | 5-1 | 4-2 | 0.666 | 8-2 | 0.800 | 2-0 | 2W |
Denver Broncos | 10 | 2 | 0 | 0.833 | 258 | 179 | 4-2 | 6-0 | 4-0 | 1.000 | 8-1 | 0.888 | 2-1 | 7W |
Kansas City Chiefs | 3 | 9 | 0 | 0.250 | 224 | 326 | 1-5 | 2-4 | 2-3 | 0.400 | 3-5 | 0.375 | 0-4 | 3L |
Oakland Raiders | 1 | 11 | 0 | 0.083 | 124 | 322 | 1-5 | 0-6 | 0-5 | 0.000 | 1-8 | 0.111 | 0-2 | 2L |
National Football Conference 2009 | ||||||||||||||
NFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Dallas Cowboys | 11 | 1 | 0 | 0.916 | 312 | 298 | 6-0 | 5-1 | 3-1 | 0.750 | 8-1 | 0.888 | 3-0 | 4W |
New York Giants | 7 | 5 | 0 | 0.583 | 336 | 247 | 4-2 | 2-4 | 2-2 | 0.500 | 5-3 | 0.625 | 2-2 | 2L |
Philadelphia Eagles | 7 | 5 | 0 | 0.583 | 327 | 338 | 4-2 | 2-4 | 3-1 | 0.750 | 5-4 | 0.555 | 2-1 | 1L |
Washington Redskins | 5 | 7 | 0 | 0.416 | 259 | 238 | 3-3 | 2-4 | 0-4 | 0.000 | 4-6 | 0.400 | 1-1 | 4L |
NFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Minnesota Vikings | 10 | 2 | 0 | 0.833 | 338 | 237 | 5-1 | 5-1 | 5-0 | 1.000 | 9-0 | 1.000 | 1-2 | 5W |
Green Bay Packers | 8 | 4 | 0 | 0.666 | 383 | 191 | 4-3 | 3-2 | 3-2 | 0.600 | 6-3 | 0.666 | 2-1 | 1L |
Chicago Bears | 4 | 8 | 0 | 0.333 | 224 | 268 | 2-4 | 2-4 | 1-2 | 0.333 | 3-6 | 0.333 | 1-2 | 3L |
Detroit Lions | 1 | 11 | 0 | 0.083 | 130 | 384 | 1-5 | 0-6 | 0-5 | 0.000 | 0-9 | 0.000 | 1-2 | 2L |
NFC SOUTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New Orleans Saints | 11 | 1 | 0 | 0.916 | 348 | 183 | 5-0 | 6-1 | 3-0 | 1.000 | 8-0 | 1.000 | 2-2 | 9W |
Carolina Panthers | 8 | 4 | 0 | 0.666 | 256 | 222 | 5-1 | 2-4 | 4-1 | 0.800 | 7-2 | 0.777 | 1-2 | 1W |
Atlanta Falcons | 3 | 9 | 0 | 0.250 | 255 | 263 | 2-4 | 1-5 | 1-3 | 0.250 | 3-7 | 0.300 | 0-2 | 2W |
TB Buccaneers | 1 | 11 | 0 | 0.083 | 181 | 363 | 0-6 | 1-5 | 0-4 | 0.000 | 0-9 | 0.000 | 1-2 | 3L |
NFC WEST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
San Francisco 49ers | 6 | 6 | 0 | 0.500 | 244 | 170 | 3-3 | 2-4 | 4-0 | 1.000 | 4-4 | 0.500 | 2-2 | 1W |
Seattle Seahawks | 5 | 7 | 0 | 0.416 | 192 | 234 | 5-1 | 0-6 | 2-4 | 0.333 | 4-6 | 0.400 | 1-1 | 4L |
Arizona Cardinals | 4 | 7 | 1 | 0.333 | 260 | 267 | 1-5 | 3-2-1 | 1-2-1 | 0.250 | 2-5-1 | 0.250 | 2-2 | 1L |
St. Louis Rams | 3 | 8 | 1 | 0.250 | 156 | 300 | 1-4-1 | 2-4 | 1-2-1 | 0.250 | 3-6-1 | 0.300 | 0-2 | 2W |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Saturday, 25 June 2011
GIW NFL 2009 Week #13 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment