BRISTOL, Tenn. - BRISTOL - Notes from round 4 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, Ninth annual NHRA Thunder Valley Nationals listing lane, driver name, elapsed time, top speed:
Tim Wilkerson surges into the final sixteen of qualifying but
Del Worsham and
John Force both miss out for the second time this season.
Daniel Wilkerson also drops out by six-thousandths after failing to get off the line with technical problems, while
Jack Beckman and
Cruz Pedregon also sit out the rest of the event.
| Driver | Car | #4 | SPEED |
L | Mike NEFF | Mustang | 4.134 | 311.8 |
L | Tim WILKERSON | Mustang | 4.141 | 293.8 |
L | Ashley FORCE-HOOD | Mustang | 4.153 | 293.3 |
R | Brian THIEL | Monte Carlo | 4.173 | 289.8 |
R | Ron CAPPS | Charger | 4.278 | 294.0 |
R | Bob GILBERTSON | Stratus | 4.282 | 300.0 |
R | Jack WYATT | Firebird | 4.304 | 301.0 |
L | John SMITH | Monte Carlo | 4.397 | 290.5 |
R | Gary DENSHAM | Impala | 4.400 | 295.0 |
R | Bob TASCA III | Mustang | 4.411 | 304.5 |
L | Robert HIGHT | Mustang | 4.442 | 294.0 |
R | Jim HEAD | Solara | 4.461 | 294.0 |
L | Tony PEDRAGON | Impala | 4.471 | 284.0 |
L | Justin SCHRIEFER | Camaro | 4.592 | 288.5 |
L | Del WORSHAM | Solara | 4.628 | 292.0 |
R | Jack BECKMAN | Charger | 4.800 | 289.5 |
L | Cruz PEDRAGON | Solara | 4.859 | 275.0 |
L | Matt HAGAN | Charger | 5.348 | 284.0 |
R | John FORCE | Mustang | 5.378 | 273.0 |
R | Cory LEE | Dodge | 5.769 | 253.5 |
L | Andy KELLEY | Stratus | 5.849 | 260.5 |
R | Terry HADDOCK | Stratus | 10.125 | 54.0 |
L | Grant DOWNING | Monte Carlo | 10.435 | 55.5 |
L | Leif HELANDER | Camaro | 10.765 | 52.8 |
R | Daniel WILKERSON | Impala | No Start | N/A |
R | Jerry TOLIVER | Monte Carlo | No Start | N/A |
R | Mike SMITH | Monte Carlo | No Start | N/A |
L | Bob BODE | Impala | No Time | N/A |
L | Jeff AREND | Solara | No Time | N/A |
Order after round four
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Robert HIGHT | Mustang | 4.015 | 309.3 | 309.3 |
Bob TASCA III | Mustang | 4.028 | 292.3 | 304.5 |
Mike NEFF | Mustang | 4.134 | 311.8 | 311.8 |
Tim WILKERSON | Mustang | 4.141 | 293.8 | 301.0 |
Brian THIEL | Monte Carlo | 4.151 | 308.3 | 308.3 |
Ashley FORCE-HOOD | Mustang | 4.153 | 293.3 | 293.3 |
Mike SMITH | Monte Carlo | 4.161 | 305.8 | 305.8 |
Ron CAPPS | Charger | 4.198 | 302.8 | 302.8 |
Tony PEDRAGON | Impala | 4.200 | 297.3 | 297.3 |
Bob GILBERTSON | Stratus | 4.263 | 299.0 | 305.0 |
Jerry TOLIVER | Monte Carlo | 4.288 | 306.0 | 306.0 |
Gary DENSHAM | Impala | 4.293 | 296.0 | 296.0 |
Jack WYATT | Firebird | 4.304 | 301.0 | 301.0 |
Bob BODE | Impala | 4.308 | 290.0 | 295.5 |
Jeff AREND | Solara | 4.310 | 297.5 | 300.0 |
Matt HAGAN | Charger | 4.312 | 289.5 | 293.5 |
------------------------------------------------------------------------------------------------
Driver | Car | Fast Time | Qual Spd | Fast Spd |
John FORCE | Mustang | 4.314 | N/A | 290.0 |
Daniel WILKERSON | Impala | 4.318 | N/A | 305.0 |
Cruz PEDRAGON | Solara | 4.336 | N/A | 294.5 |
Jack BECKMAN | Charger | 4.371 | N/A | 300.5 |
John SMITH | Monte Carlo | 4.397 | N/A | 290.5 |
Jim HEAD | Solara | 4.461 | N/A | 294.0 |
Del WORSHAM | Solara | 4.479 | N/A | 301.0 |
Justin SCHRIEFER | Camaro | 4.592 | N/A | 288.5 |
Andy KELLEY | Stratus | 4.593 | N/A | 293.5 |
Grant DOWNING | Monte Carlo | 4.833 | N/A | 293.0 |
Cory LEE | Dodge | 5.163 | N/A | 263.5 |
Leif HELANDER | Camaro | 5.309 | N/A | 267.5 |
Terry HADDOCK | Stratus | 5.622 | N/A | 260.0 |
No comments:
Post a Comment