BRAINERD, Minn. - BRAINERD - Notes from round 4 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 28th annual Lucas Oil NHRA Nationals listing lane, driver name, vehicle, elapsed time, and top speed:
Tim Wilkerson ends qualifying as top dog, beating out the man he defeated in the previous rounds final
Tony Pedregon by three-thousandths of a second.
Ron Capps improves a few spots to fifth, and
Del Worsham moves away from the ever precarious sixteenth and ends in eleventh. No-one who started the final round outside the top sixteen was able to force their way into the qualifying spots.
| Driver | Car | #4 | SPEED |
L | Tim WILKERSON | Mustang | 4.023 | 291.3 |
L | Ron CAPPS | Charger | 4.057 | 304.8 |
L | Robert HIGHT | Mustang | 4.160 | 297.3 |
R | Tony PEDRAGON | Impala | 4.229 | 300.3 |
R | Ashley FORCE-HOOD | Mustang | 4.237 | 314.0 |
L | Del WORSHAM | Solara | 4.288 | 284.5 |
L | Mike NEFF | Mustang | 4.313 | 306.0 |
R | Bob TASCA III | Mustang | 4.565 | 291.5 |
L | Bob GILBERTSON | Stratus | 4.585 | 277.0 |
R | Andy KELLEY | Stratus | 4.622 | 282.5 |
R | Jeff AREND | Solara | 4.738 | 280.0 |
L | Matt HAGAN | Charger | 4.743 | 272.5 |
R | Jack WYATT | Firebird | 4.789 | 281.0 |
R | Jim HEAD | Solara | 4.813 | 295.0 |
L | Jerry TOLIVER | Monte Carlo | 4.912 | 288.5 |
L | Brian THIEL | Monte Carlo | 4.967 | 272.5 |
L | Jack BECKMAN | Charger | 4.985 | 275.5 |
R | Daniel WILKERSON | Impala | 5.213 | 274.3 |
R | Gary DENSHAM | Impala | 5.289 | 264.5 |
R | John FORCE | Mustang | 5.407 | 281.0 |
R | Leif HELANDER | Camaro | 6.571 | 227.0 |
L | Cory LEE | Dodge | 9.074 | 76.3 |
L | Terry HADDOCK | Stratus | 9.171 | 80.3 |
R | Grant DOWNING | Monte Carlo | No Start | N/A |
R | John SMITH | Monte Carlo | No Start | N/A |
L | Bob BODE | Impala | No Time | N/A |
R | Cruz PEDRAGON | Solara | No Time | N/A |
R | Justin SCHRIEFER | Camaro | No Time | N/A |
R | Mike SMITH | Monte Carlo | No Time | N/A |
Final Order
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Tim WILKERSON | Mustang | 4.023 | 291.3 | 296.0 |
Tony PEDRAGON | Impala | 4.026 | 296.3 | 300.3 |
Robert HIGHT | Mustang | 4.028 | 304.8 | 304.8 |
Mike NEFF | Mustang | 4.036 | 309.8 | 309.8 |
Ron CAPPS | Charger | 4.057 | 304.8 | 307.0 |
Bob GILBERTSON | Stratus | 4.062 | 291.8 | 303.0 |
Jim HEAD | Solara | 4.171 | 299.3 | 299.3 |
Mike SMITH | Monte Carlo | 4.203 | 297.3 | 297.3 |
Ashley FORCE-HOOD | Mustang | 4.237 | 314.0 | 314.0 |
Matt HAGAN | Charger | 4.280 | 301.0 | 301.0 |
Del WORSHAM | Solara | 4.288 | 284.5 | 288.5 |
Bob TASCA III | Mustang | 4.298 | 307.0 | 307.0 |
Brian THIEL | Monte Carlo | 4.327 | 295.5 | 295.5 |
Jack BECKMAN | Charger | 4.351 | 286.5 | 300.0 |
Jeff AREND | Solara | 4.424 | 295.5 | 295.5 |
Daniel WILKERSON | Impala | 4.427 | 299.5 | 299.5 |
-------------------------------------------------------------------------------
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Cruz PEDRAGON | Solara | 4.434 | 295.5 | 295.5 |
John FORCE | Mustang | 4.480 | 284.5 | 298.0 |
Jerry TOLIVER | Monte Carlo | 4.527 | 284.0 | 288.5 |
Jack WYATT | Firebird | 4.609 | 277.0 | 281.0 |
Andy KELLEY | Stratus | 4.622 | 282.5 | 286.5 |
John SMITH | Monte Carlo | 4.782 | 275.5 | 275.5 |
Bob BODE | Impala | 4.845 | 277.5 | 277.5 |
Gary DENSHAM | Impala | 5.251 | N/A | 289.8 |
Terry HADDOCK | Stratus | 5.621 | N/A | 269.0 |
Cory LEE | Dodge | 5.793 | N/A | 269.0 |
Leif HELANDER | Camaro | 6.419 | N/A | 227.0 |
Grant DOWNING | Monte Carlo | 8.453 | N/A | 71.5 |
Justin SCHRIEFER | Camaro | 11.287 | N/A | 58.8 |
No comments:
Post a Comment