Draw #1 - 2nd April 2011 13:30 | |||||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Canada | * | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
Switzerland | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | ||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
USA | * | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | |
Denmark | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | ||
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Czech Republic | * | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | |
France | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | ||
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Norway | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | ||
Korea | * | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Four very close matches kicked off the tournament. Canada enjoyed a strong start, carrying heir solid lead through until the seventh end where two Swiss points threatened a short lived comeback. The American rink trailed 6-4 going into the ninth end and forced a brilliant turnaround over Denmark.
Korea were unable to score more than one point in a single end while Norway doubled up in the second and fifth ends to win. Finally, a four point wonder end from France tied their match at 6-6 and, trailing 8-6 with the hammer in the tenth, were just unable to take the match to an extra end.
Standings
Pos | Team | Record |
1 | Canada | 1-0 |
2 | Czech Republic | 1-0 |
3 | Norway | 1-0 |
4 | USA | 1-0 |
5 | Denmark | 0-1 |
6 | France | 0-1 |
7 | Korea | 0-1 |
8 | Switzerland | 0-1 |
9 | China | 0-0 |
10 | Germany | 0-0 |
11 | Scotland | 0-0 |
12 | Sweden | 0-0 |
No comments:
Post a Comment