MOHNTON, Pa. - READING - Notes from round 2 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 25th annual Toyo Tires NHRA Nationals listing lane, driver name, elapsed time, top speed, and position in order following run:
Tony Pedregon gets inside the top sixteen as does
Jerry Toliver, and they sit 14th and 16th at the midpoint of qualification. Their inclusion forces both
Jack Wyatt and
Cruz Pedregon to the outside. Four-time quarter finalist and two-time semifinalist
Robert Hight moves up ten spots to third, and
Ashley Force-Hood stays in sixth place by beating out the man who is chasing
Tony Pedregon,
Bob Tasca III.
| Driver | Car | #2 | SPEED |
R | Robert HIGHT | Mustang | 4.159 | 293.3 |
R | Daniel WILKERSON | Impala | 4.199 | 311.8 |
R | Tim WILKERSON | Mustang | 4.199 | 306.8 |
R | Ashley FORCE-HOOD | Mustang | 4.217 | 307.0 |
L | Del WORSHAM | Solara | 4.353 | 294.5 |
R | Mike NEFF | Mustang | 4.363 | 286.5 |
L | Tony PEDRAGON | Impala | 4.433 | 298.0 |
L | Jerry TOLIVER | Monte Carlo | 4.446 | 306.0 |
R | Bob GILBERTSON | Stratus | 4.465 | 285.0 |
R | Bob TASCA III | Mustang | 4.480 | 302.0 |
L | Mike SMITH | Monte Carlo | 4.577 | 288.5 |
L | Jack BECKMAN | Charger | 4.612 | 288.5 |
R | Jack WYATT | Firebird | 4.636 | 296.0 |
R | Jeff AREND | Solara | 4.690 | 287.0 |
R | John SMITH | Monte Carlo | 4.728 | 271.0 |
L | John FORCE | Mustang | 4.729 | 287.0 |
R | Ron CAPPS | Charger | 4.755 | 273.0 |
R | Jim HEAD | Solara | 4.784 | 281.5 |
R | Matt HAGAN | Charger | 5.192 | 273.0 |
L | Terry HADDOCK | Stratus | 5.195 | 272.3 |
R | Bob BODE | Impala | 10.973 | 47.3 |
R | Cruz PEDRAGON | Solara | 10.999 | 48.3 |
L | Justin SCHRIEFER | Camaro | 11.875 | 36.0 |
L | Cory LEE | Dodge | No Start | N/A |
R | Gary DENSHAM | Impala | No Start | N/A |
R | Andy KELLEY | Stratus | No Time | N/A |
R | Brian THIEL | Monte Carlo | No Time | N/A |
L | Grant DOWNING | Monte Carlo | No Time | N/A |
R | Leif HELANDER | Camaro | No Time | N/A |
Order After Round Two
Driver | Car | Fast Time |
Tim WILKERSON | Mustang | 4.007 |
Daniel WILKERSON | Impala | 4.156 |
Robert HIGHT | Mustang | 4.159 |
Mike NEFF | Mustang | 4.166 |
Mike SMITH | Monte Carlo | 4.172 |
Ashley FORCE-HOOD | Mustang | 4.217 |
Bob TASCA III | Mustang | 4.234 |
Jim HEAD | Solara | 4.311 |
Matt HAGAN | Charger | 4.317 |
John FORCE | Mustang | 4.322 |
Del WORSHAM | Solara | 4.353 |
Ron CAPPS | Charger | 4.360 |
Bob GILBERTSON | Stratus | 4.420 |
Tony PEDRAGON | Impala | 4.433 |
Jerry TOLIVER | Monte Carlo | 4.446 |
Jack BECKMAN | Charger | 4.495 |
-------------------------------------------------------------
Driver | Car | Fast Time |
Cruz PEDRAGON | Solara | 4.540 |
Jack WYATT | Firebird | 4.558 |
Jeff AREND | Solara | 4.563 |
Grant DOWNING | Monte Carlo | 4.568 |
John SMITH | Monte Carlo | 4.728 |
Gary DENSHAM | Impala | 4.735 |
Terry HADDOCK | Stratus | 5.195 |
Bob BODE | Impala | 5.455 |
Leif HELANDER | Camaro | 6.344 |
Justin SCHRIEFER | Camaro | 11.875 |
Cory LEE | Dodge | 12.110 |
Brian THIEL | Monte Carlo | N/A |
Andy KELLEY | Stratus | N/A |
No comments:
Post a Comment