There are changes aplenty in the penultimate run of qualifying. Starting at the top Bob Gilbertson slots in between Tim and Daniel Wilkerson with the fastest time of round three, moving those in 2nd-8th down a spot. The middle of pack saw positive movement from Ron Capps, who moves up three places to 9th, and Jack Wyatt who now sits in 11th spot, starting this round in 18th.
The bottom of the order holds the biggest story though. Tony Pedregon has a do a die run left to qualify to avoid missing out on a successful qualification for the first time this year. Helping to knock him down from 14th to 17th was his own brother Cruz and a potential first-time qualifier Andy Kelley.
Driver | Car | #3 | SPEED | |
L | Bob GILBERTSON | Stratus | 4.014 | 294.3 |
L | Robert HIGHT | Mustang | 4.160 | 312.8 |
L | Mike NEFF | Mustang | 4.163 | 312.3 |
L | Tim WILKERSON | Mustang | 4.196 | 310.8 |
L | Ron CAPPS | Charger | 4.272 | 294.0 |
L | Jack WYATT | Firebird | 4.313 | 288.0 |
L | Bob TASCA III | Mustang | 4.344 | 296.5 |
R | John FORCE | Mustang | 4.368 | 286.0 |
L | Andy KELLEY | Stratus | 4.394 | 286.0 |
L | Cruz PEDRAGON | Solara | 4.429 | 294.0 |
R | Del WORSHAM | Solara | 4.567 | 285.0 |
R | Mike SMITH | Monte Carlo | 4.624 | 298.0 |
L | Matt HAGAN | Charger | 4.737 | 275.5 |
R | Jack BECKMAN | Charger | 4.768 | 287.5 |
L | Bob BODE | Impala | 4.824 | 279.0 |
L | Gary DENSHAM | Impala | 4.865 | 289.5 |
R | Tony PEDRAGON | Impala | 4.872 | 277.0 |
L | Ashley FORCE-HOOD | Mustang | 5.126 | 264.3 |
L | Jim HEAD | Solara | 5.222 | 264.5 |
L | John SMITH | Monte Carlo | 5.303 | 261.5 |
R | Cory LEE | Dodge | 5.741 | 255.5 |
L | Jeff AREND | Solara | 6.977 | 139.5 |
L | Leif HELANDER | Camaro | 7.107 | 164.0 |
L | Daniel WILKERSON | Impala | 8.124 | 97.3 |
R | Jerry TOLIVER | Monte Carlo | 12.077 | 34.8 |
R | Justin SCHRIEFER | Camaro | No Start | N/A |
L | Brian THIEL | Monte Carlo | No Time | N/A |
R | Grant DOWNING | Monte Carlo | No Time | N/A |
R | Terry HADDOCK | Stratus | No Time | N/A |
Order After Three Rounds
Driver | Car | Fast Time |
Tim WILKERSON | Mustang | 4.007 |
Bob GILBERTSON | Stratus | 4.014 |
Daniel WILKERSON | Impala | 4.156 |
Robert HIGHT | Mustang | 4.159 |
Mike NEFF | Mustang | 4.163 |
Mike SMITH | Monte Carlo | 4.172 |
Ashley FORCE-HOOD | Mustang | 4.217 |
Bob TASCA III | Mustang | 4.234 |
Ron CAPPS | Charger | 4.272 |
Jim HEAD | Solara | 4.311 |
Jack WYATT | Firebird | 4.313 |
Matt HAGAN | Charger | 4.317 |
John FORCE | Mustang | 4.322 |
Del WORSHAM | Solara | 4.353 |
Andy KELLEY | Stratus | 4.394 |
Cruz PEDRAGON | Solara | 4.429 |
Driver | Car | Fast Time |
Tony PEDRAGON | Impala | 4.433 |
Jerry TOLIVER | Monte Carlo | 4.446 |
Jack BECKMAN | Charger | 4.495 |
Jeff AREND | Solara | 4.563 |
Grant DOWNING | Monte Carlo | 4.568 |
John SMITH | Monte Carlo | 4.728 |
Gary DENSHAM | Impala | 4.735 |
Bob BODE | Impala | 4.824 |
Terry HADDOCK | Stratus | 5.195 |
Cory LEE | Dodge | 5.741 |
Leif HELANDER | Camaro | 6.344 |
Justin SCHRIEFER | Camaro | 11.875 |
Brian THIEL | Monte Carlo | N/A |
No comments:
Post a Comment