MOHNTON, Pa. - READING - Notes from round 3 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 25th annual Toyo Tires NHRA Nationals listing lane, driver name, elapsed time, top speed, and position in order following run:
Two drivers did get make the cut in the final qualifying session, but neither of them was named
Tony Pedregon who fails to finish in the top sixteen for the first time this season by only five-thousandths of a second.. His previous low was sixteenth place three events ago at the
NHRA Northwest Nationals. The two who are included are
Bob Bode and
Jeff Arend, both shooting up from twenty-forth and twentieth respectively to qualify in tenth and eleventh. The two who are forced to make way are
Andy Kelley and
Cruz Pedregon.
| Driver | Car | #4 | SPEED |
R | Ashley FORCE-HOOD | Mustang | 4.203 | 301.3 |
R | Bob TASCA III | Mustang | 4.227 | 298.8 |
R | Bob BODE | Impala | 4.276 | 297.5 |
R | Jeff AREND | Solara | 4.291 | 294.3 |
L | Del WORSHAM | Solara | 4.330 | 305.5 |
L | Tony PEDRAGON | Impala | 4.335 | 302.5 |
R | Brian THIEL | Monte Carlo | 4.340 | 294.5 |
R | Jim HEAD | Solara | 4.345 | 289.8 |
L | John FORCE | Mustang | 4.397 | 289.0 |
L | Jack BECKMAN | Charger | 4.402 | 301.5 |
R | Bob GILBERTSON | Stratus | 4.419 | 290.0 |
R | Daniel WILKERSON | Impala | 4.489 | 298.5 |
R | Tim WILKERSON | Mustang | 4.560 | 276.0 |
L | Jerry TOLIVER | Monte Carlo | 4.629 | 293.5 |
R | Matt HAGAN | Charger | 4.838 | 278.5 |
R | Leif HELANDER | Camaro | 4.850 | 274.0 |
R | Ron CAPPS | Charger | 4.906 | 279.0 |
L | Terry HADDOCK | Stratus | 5.166 | 275.3 |
L | Grant DOWNING | Monte Carlo | 5.174 | 271.3 |
R | John SMITH | Monte Carlo | 5.228 | 271.8 |
R | Robert HIGHT | Mustang | 5.326 | 260.3 |
R | Gary DENSHAM | Impala | 5.460 | 266.5 |
R | Jack WYATT | Firebird | 7.871 | 124.0 |
R | Mike NEFF | Mustang | 9.544 | 64.0 |
L | Mike SMITH | Monte Carlo | 11.261 | 35.0 |
R | Andy KELLEY | Stratus | No Start | N/A |
L | Justin SCHRIEFER | Camaro | No Start | N/A |
L | Cory LEE | Dodge | No Time | N/A |
R | Cruz PEDRAGON | Solara | No Time | N/A |
Final Qualifying Order
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Tim WILKERSON | Mustang | 4.007 | 295.8 | 310.8 |
Bob GILBERTSON | Stratus | 4.014 | 294.3 | 303.5 |
Daniel WILKERSON | Impala | 4.156 | 292.3 | 311.8 |
Robert HIGHT | Mustang | 4.159 | 293.3 | 312.8 |
Mike NEFF | Mustang | 4.163 | 312.3 | 312.3 |
Mike SMITH | Monte Carlo | 4.172 | 310.8 | 310.8 |
Ashley FORCE-HOOD | Mustang | 4.203 | 301.3 | 307.0 |
Bob TASCA III | Mustang | 4.227 | 298.8 | 311.8 |
Ron CAPPS | Charger | 4.272 | 294.0 | 294.0 |
Bob BODE | Impala | 4.276 | 297.5 | 297.5 |
Jeff AREND | Solara | 4.291 | 294.3 | 294.3 |
Jim HEAD | Solara | 4.311 | 289.0 | 289.8 |
Jack WYATT | Firebird | 4.313 | 288.0 | 298.0 |
Matt HAGAN | Charger | 4.317 | 390.5 | 290.5 |
John FORCE | Mustang | 4.322 | 285.5 | 289.5 |
Del WORSHAM | Solara | 4.330 | 305.5 | 305.5 |
-----------------------------------------------------------------------------
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Tony PEDRAGON | Impala | 4.335 | N/A | 302.5 |
Brian THIEL | Monte Carlo | 4.340 | N/A | 294.5 |
Andy KELLEY | Stratus | 4.394 | N/A | 286.0 |
Jack BECKMAN | Charger | 4.402 | N/A | 303.5 |
Cruz PEDRAGON | Solara | 4.429 | N/A | 294.0 |
Jerry TOLIVER | Monte Carlo | 4.446 | N/A | 306.0 |
Grant DOWNING | Monte Carlo | 4.568 | N/A | 287.5 |
John SMITH | Monte Carlo | 4.728 | N/A | 280.8 |
Gary DENSHAM | Impala | 4.735 | N/A | 289.5 |
Leif HELANDER | Camaro | 4.850 | N/A | 274.0 |
Terry HADDOCK | Stratus | 5.166 | N/A | 275.3 |
Cory LEE | Dodge | 5.741 | N/A | 255.5 |
Justin SCHRIEFER | Camaro | 11.875 | N/A | 36.0 |
No comments:
Post a Comment