Draw #7 - 4th April 2011 13:30 | |||||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Norway | * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 8 | |
Sweden | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Germany | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | ||
USA | * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Scotland | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | ||
Czech Republic | * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
China | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | ||
Switzerland | * | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 7 |
There were no shocks in store for two of the three unbeaten rinks in the middle of day three. Scotland were never far ahead of the Czechs but they always looked comfortable, and Norway put in a very good display against Sweden, including a four point end in the eighth.
Switzerland put themselves into the mix for fourth place with a win over China. Both rinks only scored in three ends each but the Swiss really made it count. Germany are also a team who will look to try and stay with the chasing pack after their win over the USA. The Germans led 4-1 early on but were pulled back leaving the eventual winners to double up in the final two ends, including help from a complete breakdown by the Americans in the tenth end.
Standings
Pos | Team | Record |
1 | Scotland | 5-0 |
2 | Canada | 4-0 |
3 | Norway | 4-0 |
4 | Sweden | 3-2 |
5 | Denmark | 2-2 |
6 | France | 2-2 |
7 | Switzerland | 2-2 |
8 | Germany | 2-3 |
9 | Czech Republic | 1-3 |
10 | USA | 1-3 |
11 | China | 1-4 |
12 | Korea | 0-4 |
No comments:
Post a Comment