Draw # 15 - 24th March 2011 09:00 | |||||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Czech Republic | * | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | |
USA | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | ||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Korea | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | / | / | 2 | ||
Canada | * | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | / | / | 8 | |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Switzerland | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | ||
Scotland | * | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
China | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | ||
Russia | * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
Switzerland's implosion is almost complete as they have gone from a 5-1 record to 5-5 with one match left to play as Scotland came back late on to take victory. The USA's chances also took a bump as they went down to the Czech Republic who came back from two down in the tenth.
No shocks at the other end of the standings with both Canada and China defeating the Korean and Russian rinks; Canada had an easy time of it and the Chinese scored in seven of the ten ends played.
Standings
Pos | Team | Record |
1 | Sweden | 8-1 |
2 | Canada | 8-2 |
3 | China | 8-2 |
4 | Denmark | 6-3 |
5 | USA | 6-4 |
6 | Switzerland | 5-5 |
7 | Russia | 4-6 |
8 | Scotland | 4-6 |
9 | Norway | 4-5 |
10 | Germany | 3-6 |
11 | Czech Republic | 2-8 |
12 | Korea | 0-10 |
No comments:
Post a Comment