Matt Hagan's win moves him into fourth above Ashley Force-Hood, and Robert Hight's trip to the quarterfinals moves him up into a top ten place, moving non-qualifier for the seventh time this year Jack Beckman in eleventh spot.
Driver | Car | Pts |
Tony PEDRAGON | Impala | 1023 |
Bob TASCA III | Mustang | 961 |
Bob GILBERTSON | Stratus | 878 |
Matt HAGAN | Charger | 805 |
Ashley FORCE-HOOD | Mustang | 792 |
Tim WILKERSON | Mustang | 741 |
Ron CAPPS | Charger | 623 |
Mike NEFF | Mustang | 568 |
Del WORSHAM | Solara | 556 |
Robert HIGHT | Mustang | 514 |
Jack BECKMAN | Charger | 497 |
Jeff AREND | Solara | 483 |
Mike SMITH | Monte Carlo | 356 |
John FORCE | Mustang | 330 |
Brian THIEL | Monte Carlo | 307 |
Jim HEAD | Solara | 287 |
Bob BODE | Impala | 280 |
Cruz PEDRAGON | Solara | 253 |
Jack WYATT | Firebird | 231 |
Daniel WILKERSON | Impala | 200 |
Gary DENSHAM | Impala | 153 |
Jerry TOLIVER | Monte Carlo | 126 |
John SMITH | Monte Carlo | 107 |
Justin SCHRIEFER | Camaro | 65 |
Grant DOWNING | Monte Carlo | 62 |
Leif HELANDER | Camaro | 43 |
Terry HADDOCK | Stratus | 21 |
Andy KELLEY | Stratus | 0 |
Cory LEE | Dodge | 0 |
No comments:
Post a Comment