Draw #11 - 22nd March 2011 19:00 | |||||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
China | * | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | |
Switzerland | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | ||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Scotland | * | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | |
Russia | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | ||
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
USA | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | ||
Canada | * | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Korea | * | 2 | 0 | 0 | 0 | 1 | 0 | 0 | / | / | / | 3 | |
Czech Republic | 0 | 1 | 2 | 2 | 0 | 3 | 1 | / | / | / | 9 |
China are still perfect through seven matches after they somewhat surprisingly swept aside the Swiss, thanks in large part to an excellent seventh end. Canada held on against their neighbours, but the USA did very well to comeback from a 7-3 deficit after five ends. The Czech Reublic had the easiest match in the draw when they destroyed the Koreans, and in a game they were always chasing Scotland get a second win in the tournament with a well played final end.
Standings
Pos | Team | Record |
1 | China | 7-0 |
2 | Sweden | 6-1 |
3 | Switzerland | 5-2 |
4 | Canada | 5-1 |
5 | USA | 4-3 |
6 | Denmark | 4-2 |
7 | Norway | 3-3 |
8 | Russia | 2-4 |
9 | Germany | 2-4 |
10 | Scotland | 2-5 |
11 | Czech Republic | 0-7 |
12 | Korea | 0-7 |
No comments:
Post a Comment