Draw #8 - 4th April 19:30 | |||||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
USA | * | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 8 | |
Canada | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | ||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Korea | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | ||
Czech Republic | * | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Switzerland | * | 3 | 0 | 2 | 2 | 3 | 0 | / | / | / | / | 10 | |
Denmark | 0 | 1 | 0 | 0 | 0 | 0 | / | / | / | / | 1 | ||
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
France | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 10 | ||
Norway | * | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 |
Only Scotland can boast a perfect record as we approach the halfway point of the tournament with both Norway and Canada losing. The Norwegians lost in a shootout to France and only led after the first end. Canada were taken to school by their local rivals, losing the match in at the end of a very tight first half when they conceded four points in the fifth end.
The biggest blowout came from Switzerland, scoring five points with the hammer and another five, in back to back ends, through stealing on Denmark. Finally, Korea came close to nabbing their first win of the competition when they came back from a 5-2 deficit, but a steal in the eighth for the Czechs was enough to hold off another comeback.
Standings
Pos | Team | Record |
1 | Scotland | 5-0 |
2 | Canada | 4-1 |
3 | Norway | 4-1 |
4 | France | 3-2 |
5 | Sweden | 3-2 |
6 | Switzerland | 3-2 |
7 | Czech Republic | 2-3 |
8 | Denmark | 2-3 |
9 | Germany | 2-3 |
10 | USA | 2-3 |
11 | China | 1-4 |
12 | Korea | 0-5 |
No comments:
Post a Comment