Draw #9 - 5th April 2011 08:30 | |||||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
China | * | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | / | 3 | |
Scotland | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | / | 7 | ||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Switzerland | * | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | |
Norway | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | ||
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Sweden | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | ||
Germany | * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
USA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | / | / | / | 2 | ||
Czech Republic | * | 4 | 1 | 0 | 0 | 0 | 3 | 0 | / | / | / | 8 |
No shocks were in store for Scotland as they brush aside China, scoring four of their seven points on the steal. Norway quickly returned to wining ways against the Swiss but might be disappointed in how they were outscored in the second half of the match after they led 4-1.
Sweden kept themselves very much in the hunt for a playoff place as they all but shutout Germany through the final six ends; only conceding one point in the eighth. The other match was very one-sided. The Czech rink led 5-0 after two ends and it was no surprise to see the handshake offered at 8-2 after seven ends.
Standings
Pos | Team | Record |
1 | Scotland | 6-0 |
2 | Norway | 5-1 |
3 | Sweden | 4-2 |
4 | Canada | 4-1 |
5 | France | 3-2 |
6 | Switzerland | 3-3 |
7 | Czech Republic | 3-3 |
8 | Denmark | 2-3 |
9 | Germany | 2-4 |
10 | USA | 2-4 |
11 | China | 1-5 |
12 | Korea | 0-5 |
No comments:
Post a Comment