Draw #5 - 3rd April 2011 19:00 | |||||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Sweden | * | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | / | / | 8 | |
USA | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | / | / | 3 | ||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Scotland | * | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Switzerland | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Norway | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | ||
Germany | * | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Czech Republic | * | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
China | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
Three teams sit at the top of the standings with a perfect 3-0 record. Canada gets a rest but both Scotland and Norway win out in close matches. The Scots led 4-2 after nine ends and won out in the extra after Switzerland scored two in the tenth. Norway trailed Germany in the tenth but also ended up with the one point win.
China takes their first victory of the tournament with a comeback of their own. Scoring three points in the second they trailed 5-4 at the halfway point of the match and went on to steal the game from the Czechs. The other match was an easy win for Sweden as they opened the scoring with four points and never looked back.
Standings
Pos | Team | Record |
1 | Canada | 3-0 |
2 | Norway | 3-0 |
3 | Scotland | 3-0 |
4 | Denmark | 1-2 |
5 | Sweden | 2-1 |
6 | China | 1-2 |
7 | Czech Republic | 1-2 |
8 | France | 1-2 |
9 | Germany | 1-2 |
10 | Switzerland | 1-2 |
11 | USA | 1-2 |
12 | Korea | 0-3 |
No comments:
Post a Comment