Draw #12 - 23rd March 2011 09:00 | |||||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Russia | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | |
Germany | * | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Sweden | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 10 | ||
Switzerland | * | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Denmark | * | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | |
Korea | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | ||
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Norway | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | ||
USA | * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 8 |
Switzerland's loss to Sweden drags them back to a three-way battle for the fourth playoff place with Denmark and the USA both winning out. The Swiss had a 5-4 lead midway through the match but were outplayed for the remainder of the contest.
Denmark's victory needed a pair of big ends to see off another hardworking performance from Korea who remain winless, and the USA only scored in three ends but, after losing a 4-1 lead, blew the game open for good with four in the ninth.
In a match for little more than national pride, Russia came back from a 3-0 deficit after the first end but have to take take their contest against Germany to an extra end when the Germans tied it up in the tenth.
Standings
Pos | Team | Record |
1 | China | 7-0 |
2 | Sweden | 7-1 |
3 | Canada | 6-1 |
4 | Denmark | 5-3 |
5 | Switzerland | 5-3 |
6 | USA | 5-3 |
7 | Norway | 3-5 |
8 | Russia | 3-5 |
9 | Germany | 2-6 |
10 | Scotland | 2-5 |
11 | Czech Republic | 1-6 |
12 | Korea | 0-8 |
No comments:
Post a Comment