| Draw #3 - 3rd April 2011 08:30 | |||||||||||||
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
| Czech Republic | * | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| Norway | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
| Switzerland | * | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 8 | |
| USA | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | ||
The second day of the tournament consisted of just two matches. Norway was pegged back in the tenth end but came through with a big score to take the win, and a four point end in the sixth for Switzerland was a game changing moment against the USA.
Standings
| Pos | Team | Record |
| 1 | Canada | 2-0 |
| 2 | Norway | 2-0 |
| 3 | Germany | 1-0 |
| 4 | Scotland | 1-0 |
| 5 | Czech Republic | 1-1 |
| 6 | France | 1-1 |
| 7 | Switzerland | 1-1 |
| 8 | USA | 1-1 |
| 9 | China | 0-1 |
| 10 | Sweden | 0-1 |
| 11 | Denmark | 0-2 |
| 12 | Korea | 0-2 |
No comments:
Post a Comment