Draw #4 - 3rd April 2011 13:00 | ||||||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | ||
Korea | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | / | / | 3 | |||
Scotland | * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | / | / | 8 | ||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | ||
Canada | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | / | 7 | |||
Germany | * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | / | 2 | ||
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | ||
China | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | |||
Denmark | * | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | ||
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | ||
Sweden | * | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | |
France | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
Canada's early march continues with their easiest victory so far; the Germans unable to score after leading 2-1 heading into the fourth end. Scotland are also unbeaten, but their points came in two big ends against Korea who are still looking for a win after three matches.
China are in the same boat as their Asian neighbours after falling just short of an impressive comeback against the Danes who led 5-2 in the ninth end for their first win. Sweden round out the winners of the draw in what was easily the most exciting match in the afternoon. Trailing 6-4 in the ninth France pulled one back and then stole another to take the match to an extra end, but the Swedes still came out on top.
Standings
Pos | Team | Record |
1 | Canada | 3-0 |
2 | Norway | 2-0 |
3 | Scotland | 2-0 |
4 | Denmark | 1-2 |
5 | France | 1-2 |
6 | Czech Republic | 1-1 |
7 | Germany | 1-1 |
8 | Sweden | 1-1 |
9 | Switzerland | 1-1 |
10 | USA | 1-1 |
11 | China | 0-2 |
12 | Korea | 0-3 |
No comments:
Post a Comment