Matt Welliver finally came good in his seventh final of the year after a 6th in the Big Apple Smash Up, joint-seventh at the Texas Nationals, and four no-pointers; he goes from 30th to 18th in the standings with his win.
| Name | Pts | Derby Wins | Heat Wins |
| Darryl Lozier | 125.5 | 3 | 2 |
| Will Thompson | 103.5 | 1 | 3 |
| Scott Hutchens | 101 | 1 | 2 |
| Joe Ramage | 101 | 1 | 1 |
| Jamie Eilers | 88 | 2 | 2 |
| Norm Gibson | 84.5 | 2 | 1 |
| Will Murphy | 81 | 2 | |
| Andy Bing | 78 | 2 | 1 |
| Ben Hadsell | 72.5 | 1 | 3 |
| Tom Gariepy | 70.5 | 1 | |
| Leo May | 70 | 3 | |
| Steven Redden | 57.5 | 1 | |
| Rob Remaley | 45.5 | 2 | |
| Ricky Grimes | 44 | 1 | 2 |
| Lynne Higgins | 38 | 1 | |
| Chris Henton | 36 | 1 | 1 |
| John McCrory | 35.5 | 1 | |
| Matt Welliver | 31.5 | 1 | 2 |
| John Ruiz | 29 | 1 | 2 |
| Danny Krol | 28 | 2 | |
| Dick Garrett | 27 | 1 | |
| Bobby Gallagher | 25 | 1 | |
| Sam Harbin | 25 | ||
| Darrell Andresen | 24 | 3 | |
| Randy Corson | 23 | 2 | |
| Don Davis | 23 | 2 | |
| Bob Alexander | 22 | 2 | |
| Jason Ingle | 20.5 | 2 | |
| Jess Yates | 20 | 2 | |
| Charlie Clayton | 18 | 1 | |
| Timmy Barnes | 11 | 1 | |
| Randy Tondreau | 6 | ||
| Philip Ruffin | 5 | ||
| Kenny Rose | 2 | 1 | |
| Ed Smith | 2 | 1 |
No comments:
Post a Comment