The joint runner-ups Ben Hadsell and Norm Gibson sit tenth and thirteenth respectively with Chris Henton's fifth place moving into the top fifteen.
Name | Pts | Derby Wins | Heat Wins |
Darryl Lozier | 115.5 | 3 | 2 |
Will Thompson | 96 | 1 | 3 |
Scott Hutchens | 91 | 1 | 2 |
Joe Ramage | 84 | 1 | |
Will Murphy | 81 | 2 | |
Andy Bing | 78 | 2 | 1 |
Jamie Eilers | 77 | 2 | 1 |
Tom Gariepy | 70.5 | 1 | |
Leo May | 59 | 3 | |
Ben Hadsell | 57.5 | 1 | 3 |
Steven Redden | 52.5 | 1 | |
Lynne Higgins | 38 | 1 | |
Norm Gibson | 37.5 | 1 | |
Rob Remaley | 37 | 2 | |
Chris Henton | 36 | 1 | 1 |
John Ruiz | 29 | 1 | 2 |
Danny Krol | 27 | 2 | |
Dick Garrett | 27 | 1 | |
Bobby Gallagher | 25 | 1 | |
Darrell Andresen | 24 | 3 | |
Randy Corson | 23 | 2 | |
Don Davis | 23 | 2 | |
Bob Alexander | 20 | 2 | |
Jess Yates | 20 | 2 | |
Sam Harbin | 20 | ||
John McCrory | 20 | ||
Ricky Grimes | 12 | 1 | |
Timmy Barnes | 11 | 1 | |
Jason Ingle | 10.5 | ||
Matt Welliver | 8 | 2 | |
Randy Tondreau | 6 | ||
Charlie Clayton | 5 | ||
Philip Ruffin | 5 | ||
Kenny Rose | 0 |
No comments:
Post a Comment