At the top end of the standings Will Thompson is another five points closer to Darryl Lozier after they finished fourth and seventh respectively, and Andy Bing's runner-up spot pushes him up into the top five. Finally, Will Murphy's first final in seven weeks saw him take sixth place, bumping him up above Norm Gibson who failed to qualify for the final.
Name | Pts | Derby Wins | Heat Wins |
Darryl Lozier | 129.5 | 3 | 2 |
Will Thompson | 112.5 | 1 | 3 |
Scott Hutchens | 101 | 1 | 2 |
Joe Ramage | 101 | 1 | 1 |
Andy Bing | 95 | 2 | 2 |
Jamie Eilers | 88 | 2 | 2 |
Will Murphy | 86 | 2 | |
Norm Gibson | 84.5 | 2 | 1 |
Ben Hadsell | 73.5 | 1 | 3 |
Tom Gariepy | 70.5 | 1 | |
Leo May | 70 | 3 | |
Steven Redden | 57.5 | 1 | |
Rob Remaley | 45.5 | 2 | |
Ricky Grimes | 44 | 1 | 2 |
John McCrory | 38.8 | 1 | |
Lynne Higgins | 38 | 1 | |
Chris Henton | 36 | 1 | 1 |
Darrell Andresen | 34 | 4 | |
Matt Welliver | 31.5 | 1 | 2 |
John Ruiz | 29 | 1 | 2 |
Danny Krol | 28 | 2 | |
Bobby Gallagher | 27 | 2 | |
Dick Garrett | 27 | 1 | |
Sam Harbin | 25 | ||
Randy Corson | 23 | 2 | |
Don Davis | 23 | 2 | |
Bob Alexander | 22 | 2 | |
Jason Ingle | 20.5 | 2 | |
Reggie Banks | 20 | 1 | |
Jess Yates | 20 | 2 | |
Charlie Clayton | 18 | 1 | |
Randy Tondreau | 16 | ||
Timmy Barnes | 11 | 1 | |
Philip Ruffin | 5 | ||
Kenny Rose | 2 | 1 | |
Ed Smith | 2 | 1 | |
Billy Edgington | 2 |
No comments:
Post a Comment