In the West, St Louis lost eight times through February, second most this season after the nine losses for Oakland (December) and Philadelphia (January), and the Blues need to break out of their five game losing streak quickly with only six points separating them from missing the playoffs altogether. The Flyers and North Stars, with number one netminder Maniago posting an .866 save percentage in February, also finished under .500 this month and, with Pittsburgh and Los Angeles bouncing back from their sub-par January, need to get going as five teams are fighting hard for four postseason spots.
Among the individual stats Toronto's Walton continues to cool off after a strong start to the year as he only picks up a pair of goals and six assists, and a ten goal haul this month for Mikita may not help Chicago get to the playoffs but he is just one goal behind Connelly of Minneosta for the scoring title. Boston own the assists column with the top three all belonging to the Bruins. The trio of Esposito - Bucyk - Stanfield have a combined one-hundred-and-thirteen helpers; thirty-three coming this month, with Bucyk and Esposito sitting atop the points standings.
October Stats
November Stats
December Stats
January Stats
East Division | GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak |
Montreal Canadiens | 60 | 33 | 19 | 8 | 74 | 200 | 140 | 60 | 23.08 | 85.57 | 23-5-3 | 10-14-5 | 5-3-2 | Won 1 |
Boston Bruins | 62 | 32 | 22 | 8 | 72 | 228 | 198 | 30 | 21.93 | 77.27 | 21-7-3 | 11-15-5 | 5-3-2 | Won 1 |
Toronto Maple Leafs | 60 | 32 | 21 | 7 | 71 | 177 | 143 | 34 | 16.84 | 80.71 | 21-7-2 | 11-14-5 | 4-4-2 | Lost 2 |
Detroit Red Wings | 60 | 29 | 22 | 9 | 67 | 225 | 203 | 22 | 21.81 | 86.00 | 16-9-7 | 13-13-2 | 5-1-4 | Tied 1 |
Chicago Blackhawks | 61 | 25 | 27 | 9 | 59 | 173 | 189 | -16 | 20.69 | 81.54 | 12-15-3 | 13-12-6 | 4-3-3 | Tied 1 |
New York Rangers | 60 | 22 | 26 | 12 | 56 | 172 | 185 | -13 | 23.39 | 79.57 | 10-10-8 | 12-16-4 | 4-3-3 | Tied 3 |
West Division | GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak |
St Louis Blues | 59 | 25 | 24 | 10 | 60 | 169 | 179 | -10 | 22.63 | 74.40 | 18-8-3 | 7-16-7 | 3-6-1 | Lost 5 |
Philadelphia Flyers | 60 | 25 | 28 | 7 | 57 | 163 | 177 | -14 | 17.51 | 74.76 | 16-11-3 | 9-17-4 | 2-6-2 | Lost 2 |
Minnesota North Stars | 61 | 21 | 26 | 14 | 56 | 185 | 197 | -12 | 19.54 | 83.59 | 13-7-9 | 8-19-5 | 2-5-3 | Lost 1 |
Pittsburgh Penguins | 60 | 22 | 27 | 11 | 55 | 150 | 164 | -14 | 16.29 | 80.88 | 15-12-6 | 7-15-5 | 6-4-0 | Won 4 |
Los Angeles Kings | 60 | 23 | 29 | 8 | 54 | 175 | 199 | -24 | 19.79 | 74.88 | 14-10-5 | 9-19-3 | 6-3-1 | Won 2 |
Oakland Seals | 61 | 15 | 33 | 13 | 43 | 150 | 193 | -43 | 21.47 | 81.67 | 9-14-6 | 6-19-7 | 2-4-4 | Won 1 |
Oct | Nov | Dec | Jan | Feb | |
Boston Bruins | 3-3-1 | 9-1-3 | 6-7-1 | 7-6-1 | 7-5-2 |
Chicago Blackhawks | 4-4-1 | 3-7-3 | 7-7-1 | 7-4-1 | 4-5-3 |
Detroit Red Wings | 4-4-1 | 6-5-2 | 7-5-1 | 6-6-1 | 6-2-4 |
Los Angeles Kings | 3-6-0 | 3-6-3 | 6-7-2 | 4-6-2 | 7-4-1 |
Minnesota North Stars | 3-2-2 | 4-3-6 | 6-7-1 | 6-7-1 | 2-7-4 |
Montreal Canadiens | 3-4-1 | 7-5-2 | 8-5-1 | 8-2-1 | 7-3-3 |
New York Rangers | 5-4-0 | 3-5-3 | 5-6-4 | 5-6-1 | 4-5-4 |
Oakland Seals | 3-5-1 | 4-7-3 | 2-9-2 | 3-7-3 | 3-5-4 |
Philadelphia Flyers | 4-3-0 | 8-6-0 | 7-3-3 | 2-9-2 | 4-7-2 |
Pittsburgh Penguins | 3-2-5 | 3-7-1 | 4-7-3 | 5-6-2 | 7-5-0 |
St Louis Blues | 2-3-3 | 7-4-1 | 6-5-4 | 7-4-1 | 3-8-1 |
Toronto Maple Leafs | 5-2-1 | 5-6-3 | 8-4-1 | 8-5-0 | 6-4-2 |
SKATERS | |||||||||||||
GOALS | ASSISTS | POINTS | |||||||||||
Connelly | MIN | 36 | (4) | Esposito | BOS | 40 | (13) | Bucyk | BOS | 70 | (16) | ||
Mikita | CHI | 35 | (10) | Bucyk | BOS | 37 | (9) | Esposito | BOS | 66 | (21) | ||
Howe | DET | 34 | (8) | Stanfield | BOS | 36 | (11) | Howe | DET | 66 | (16) | ||
Bucyk | BOS | 33 | (7) | Pilote | CHI | 36 | (9) | Mikita | CHI | 66 | (19) | ||
R Hull | CHI | 30 | (7) | Gilbert | NYR | 35 | (7) | Walton | TOR | 62 | (8) | ||
G Jarrett | DET | 30 | (6) | Wharram | CHI | 35 | (11) | Gilbert | NYR | 59 | (12) | ||
Walton | TOR | 29 | (2) | T Hampson | DeOk | 34 | (12) | Wharram | CHI | 57 | (18) | ||
Cullen | MIN | 28 | (7) | Walton | TOR | 33 | (6) | Cullen | MIN | 56 | (13) | ||
McKenzie | BOS | 27 | (8) | Howe | DET | 32 | (8) | R Hull | CHI | 55 | (7) | ||
Cournoyer | MON | 27 | (4) | Balon | MIN | 32 | (4) | Stanfield | BOS | 53 | (11) | ||
G Tremblay | MON | 27 | (6) | G Tremblay | MON | 53 | (14) | ||||||
Connelly | MIN | 53 | (9) |
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | |||||||||||
N Picard | StL | 141 | (29) | Cournoyer | MON | 9 | (0) | R Hull | CHI | 7 | (1) | ||
Dornhoefer | PHI | 138 | (40) | Howe | DET | 8 | (2) | Esposito | BOS | 6 | (1) | ||
K Douglas | DeOk | 102 | (10) | Hannigan | PHI | 8 | (1) | Ratelle | NYR | 6 | (2) | ||
McKenzie | BOS | 87 | (18) | Melnyk | StL | 8 | (2) | Williams | BOS | 6 | (1) | ||
White | LAK | 84 | (20) | B McCreary | StL | 7 | (0) | Ellis | TOR | 5 | (1) | ||
Ferguson | MON | 80 | (16) | Selby | PHI | 6 | (2) | Lamaire | MON | 5 | (1) | ||
Bergman | DET | 80 | (17) | Hicke | OAK | 6 | () | Howe | DET | 4 | (1) | ||
T Pratt | OAK | 78 | (16) | Sabourin | StL | 6 | (1) | Hicke | OAK | 4 | (1) | ||
Fleming | NYR | 75 | (8) | Esposito | BOS | 6 | (2) | Joyal | LAK | 4 | (1) | ||
Green | BOS | 72 | (18) | Joyal | LAK | 6 | (1) | F Mahovlich | TOR | 4 | (2) | ||
Flett | LAK | 68 | (17) | 5 Others | NHL | 6 | (-) | 3 Others | NHL | 4 | (-) | ||
Kennedy | PHI | 68 | (7) |
SHORTHANDED GOALS | |||||||||||||
Williams | BOS | 2 | |||||||||||
Joyal | LAK | 2 | |||||||||||
Konik | PIT | 2 | |||||||||||
Dornhoefer | PHI | 2 | |||||||||||
Robinson | LAK | 2 | |||||||||||
Cournoyer | MON | 1 | |||||||||||
Hadfield | NYR | 1 | |||||||||||
Howell | NYR | 1 | |||||||||||
Keenan | StL | 1 | |||||||||||
Labossiere | LAK | 1 | |||||||||||
Nineteen Others | NHL | 1 |
GOALTENDERS | |||||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | |||||||||||
Bower | 20 | TOR | (5) | Bower | TOR | 2.23 | (2.28) | Gamble | TOR | 0.915 | (.886) | ||
DeJordy | 20 | CHI | (2) | Worsley | MON | 2.24 | (2.14) | Bower | TOR | 0.913 | (.917) | ||
Cheevers | 19 | BOS | (4) | Gamble | TOR | 2.44 | (3.80) | Crozier | DET | 0.912 | (.917) | ||
Giacomin | 17 | NYR | (2) | Vachon | MON | 2.46 | (1.83) | Worsley | MON | 0.912 | (.909) | ||
Hall | 17 | StL | (2) | Favell | PHI | 2.52 | (3.33) | Binkley | PIT | 0.909 | (.897) | ||
Rutledge | 17 | LAK | (4) | Bassen | PIT | 2.55 | (2.50) | Vachon | MON | 0.908 | (.930) | ||
Vachon | 17 | MON | (4) | Binkley | PIT | 2.62 | (3.00) | Bassen | PIT | 0.905 | (.918) | ||
Maniago | 16 | MIN | (2) | Martin | StL | 2.68 | (2.33) | Martin | StL | 0.902 | (.918) | ||
Parent | 16 | PHI | (4) | Crozier | DET | 2.84 | (3.66) | Favell | PHI | 0.901 | (.897) | ||
Worsley | 16 | MON | (3) | Rutledge | LAK | 2.97 | (2.85) | Maniago | MIN | 0.898 | (.866) |
No comments:
Post a Comment