The lone match of the day saw Los Angeles earn their first win in four games with Rutledge earning the Kings' first ever shutout. Rolfe (1) opened his account with what turned out to be the game wining goal 17:28 into the first period; L MacDonald (8) and Campbell (3) were also on the scoresheet as Pittsburgh have taken just six points out of the last available twenty with two wins in ten games.
1st | 2nd | 3rd | F | ||
PIT | @ | 0 | 0 | 0 | 0 |
LAK | 1 | 2 | 1 | 4 |
PIT Bassen (1-4-2 .891) 36/40, Powerplay 0/0
LAK Rutledge (6-5-2 .900) 21/21, Powerplay 0/0
East Division | GP | W | L | T | Pts |
Boston Bruins | 17 | 11 | 3 | 3 | 25 |
Toronto Maple Leafs | 19 | 9 | 7 | 3 | 21 |
Detroit Red Wings | 18 | 9 | 7 | 2 | 20 |
Chicago Blackhawks | 19 | 7 | 8 | 4 | 18 |
New York Rangers | 18 | 7 | 8 | 3 | 17 |
Montreal Canadiens | 19 | 7 | 9 | 3 | 17 |
West Division | GP | W | L | T | Pts |
Philadelphia Flyers | 17 | 10 | 7 | 0 | 20 |
St Louis Blues | 17 | 7 | 6 | 4 | 18 |
Minnesota North Stars | 16 | 5 | 4 | 7 | 17 |
Pittsburgh Penguins | 19 | 5 | 8 | 6 | 16 |
Los Angeles Kings | 19 | 6 | 10 | 3 | 15 |
Oakland Seals | 20 | 5 | 11 | 4 | 14 |
No comments:
Post a Comment