Name | Pts | Derby Wins | Heat Wins | FWN | AD | TO | VDM | IMO | WI | SFD |
Joe Ramage | 69 | 1 | 1 | 7 | 2 | 2 | ||||
Will Thompson | 59 | 1 | 2 | 4 | 1 | 4 | 5 | 7 | ||
Darryl Lozier | 55 | 1 | 1 | 3 | 1 | 6 | 4 | 4 | ||
Tom Gariepy | 52 | 1 | -2 | 1 | ||||||
Will Murphy | 45 | 1 | 4 | 2 | 4 | 3 | ||||
Ben Hadsell | 33 | 1 | 2 | 1 | 3 | |||||
Leo May | 31 | 3 | 7 | 10 | 4 | |||||
Jamie Eilers | 31 | 1 | 2 | 2 | ||||||
Steven Redden | 31 | 1 | 6 | -2 | 6 | |||||
Scott Hutchens | 30 | 1 | 3 | 5 | ||||||
Chris Henton | 27 | 1 | 1 | 1 | ||||||
Lynne Higgins | 27 | 1 | 5 | 10 | 5 | 5 | ||||
Bobby Gallagher | 25 | 1 | 8 | 3 | ||||||
John Ruiz | 23 | 1 | 1 | 9 | 1 | |||||
Randy Corson | 23 | 2 | 5 | 5 | 8 | |||||
Sam Harbin | 20 | 2 | 11 | 6 | ||||||
Rob Remaley | 19 | 1 | 10 | 7 | 8 | 3 | ||||
Dick Garrett | 13 | 6 | 7 | |||||||
Darrell Andresen | 10 | 2 | 8 | 10 | 9 | |||||
Andy Bing | 10 | 12 | 12 | 7 | 8 |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Monday, 7 January 2013
Controlled Chaos - Idaho Invitational Preview
The top twenty drivers make their way to Boise for the second invitational event in three weeks. The points are as normal but the event itself is different in that all twenty cars will compete against each other in a one race slam.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment