A three point night from Hadfield (9) that included the game winning goal set up the New York Rangers for just their third win in nine games. Nevin (16) made his way onto the scoresheet and was joined by Ratelle (16) on a two point night with Gilbert#s two assists taking him past the forty point mark (15+25)
For the Los Angeles Kings it's just two wins in six as they threw away a 2-1 lead early in the third period; Labossiere (12) and B Smith (11) putting them in front.
1st | 2nd | 3rd | F | ||
NYR | @ | 1 | 0 | 3 | 4 |
LAK | 1 | 0 | 1 | 2 |
NYR Giacomin (14-19-4 .885) 12/14, Powerplay 2/8
LAK Rutledge (12-13-3 .892) 20/24, Powerplay 0/4
East Division | GP | W | L | T | Pts |
Montreal Canadiens | 43 | 23 | 15 | 5 | 51 |
Boston Bruins | 42 | 22 | 14 | 6 | 50 |
Toronto Maple Leafs | 42 | 22 | 15 | 5 | 49 |
Detroit Red Wings | 42 | 19 | 19 | 4 | 42 |
Chicago Blackhawks | 43 | 18 | 20 | 5 | 41 |
New York Rangers | 42 | 16 | 19 | 7 | 39 |
West Division | GP | W | L | T | Pts |
St Louis Blues | 42 | 18 | 15 | 9 | 45 |
Philadelphia Flyers | 41 | 20 | 16 | 5 | 45 |
Minnesota North Stars | 41 | 16 | 15 | 10 | 42 |
Pittsburgh Penguins | 43 | 13 | 19 | 11 | 37 |
Los Angeles Kings | 43 | 15 | 22 | 6 | 36 |
Oakland Seals | 44 | 12 | 25 | 7 | 31 |
No comments:
Post a Comment