The other drivers who finished inside the top five in Atlantic City still have a lot of work to do in their seasons with runner-up Don Davis in twentieth; third place Ricky Grimes twenty-fourth; and fourth place finisher Danny Krol twenty-first.
| Name | Pts | Derby Wins | Heat Wins |
| Joe Ramage | 84 | 1 | |
| Darryl Lozier | 80 | 2 | 1 |
| Tom Gariepy | 68.5 | 1 | |
| Will Thompson | 63 | 1 | 3 |
| Will Murphy | 62 | 2 | |
| Scott Hutchens | 53 | 1 | 2 |
| Andy Bing | 45 | 1 | |
| Leo May | 44 | 3 | |
| Ben Hadsell | 38 | 1 | 2 |
| Jamie Eilers | 35 | 1 | |
| Steven Redden | 34.5 | 1 | |
| Lynne Higgins | 30 | 1 | |
| Rob Remaley | 30 | 1 | |
| John Ruiz | 29 | 1 | 2 |
| Chris Henton | 27 | 1 | 1 |
| Bobby Gallagher | 25 | 1 | |
| Randy Corson | 23 | 2 | |
| Dick Garrett | 23 | 1 | |
| Sam Harbin | 20 | ||
| Don Davis | 17 | 1 | |
| Danny Krol | 16 | 1 | |
| John McCrory | 12 | ||
| Darrell Andresen | 10 | 2 | |
| Ricky Grimes | 10 | ||
| Jess Yates | 9 | 1 | |
| Bob Alexander | 8 | 1 | |
| Randy Tondreau | 6 | ||
| Charlie Clayton | 5 | ||
| Philip Ruffin | 2 | ||
| Jason Ingle | 2 | ||
| Kenny Rose | 0 | ||
| Matt Welliver | 0 |
No comments:
Post a Comment