Yankees '09 0 @ 3 Yankees '56
H | 2B | 3B | HR | RBI | SB | H | 2B | 3B | HR | RBI | SB | |||||
R. Pena | 1 | 0 | 0 | 0 | 0 | 1 | G. McDougald | 3 | 0 | 0 | 2 | 3 | 0 | |||
J. Molina | 1 | 0 | 0 | 0 | 0 | 0 | A. Carey | 3 | 0 | 0 | 0 | 0 | 1 | |||
M. Teixeira | 1 | 1 | 0 | 0 | 0 | 0 | M. Mantle | 1 | 0 | 0 | 0 | 0 | 1 | |||
E. Howard | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
W. Ford | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
IP | H | R | ER | BB | K | IP | H | R | ER | BB | K | |||||
L | CC Sabathia | 7 | 6 | 2 | 2 | 1 | 7 | W | W. Ford | 9 | 3 | 0 | 0 | 0 | 5 | |
J. Abaladejo | 1 | 3 | 1 | 1 | 1 | 1 |
No comments:
Post a Comment