Yankees '56 6 @ 1 Yankees '09
H | 2B | 3B | HR | RBI | SB | H | 2B | 3B | HR | RBI | SB | |||||
M. Mantle | 1 | 0 | 0 | 1 | 2 | 0 | N. Swisher | 2 | 2 | 0 | 0 | 0 | 0 | |||
H. Bauer | 1 | 0 | 1 | 0 | 0 | 0 | D. Jeter | 1 | 1 | 0 | 0 | 1 | 0 | |||
G. McDougald | 1 | 0 | 1 | 0 | 0 | 0 | A. Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 | |||
B. Skowron | 1 | 0 | 0 | 0 | 0 | 0 | M. Teixeira | 1 | 0 | 0 | 0 | 0 | 0 | |||
J. Posada | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
IP | H | R | ER | BB | K | IP | H | R | ER | BB | K | |||||
W | J. Kucks | 9 | 6 | 1 | 1 | 1 | 3 | L | A.J. Burnett | 9 | 4 | 2 | 2 | 1 | 6 |
No comments:
Post a Comment