TBG English First Division 1991/92: Week 15 (2nd November)
| Arsenal | 3 (1)-(2) 4 | West Ham United |
|
| McAvennie 14 |
|
| Brown 30 |
| Rocastle 36 |
|
|
|
| Rush 48 |
| Campbell 55 |
|
|
|
| Small 80 |
| Merson 87 |
|
|
|
|
|
| Coventry City | 2 (1)-(0) 0 | Chelsea |
| Robson 44 |
|
|
| Gallacher 74 |
|
|
|
|
|
| Liverpool | 0 (0)-(0) 0 | Crystal Palace |
|
|
|
| Luton Town | 1 (0)-(0) 0 | Everton |
| Telfer 52 |
|
|
|
|
|
| Manchester United | 3 (3)-(0) 0 | Sheffield United |
| Ince 12 |
|
|
| Giggs 15 |
|
|
| McClair 34 |
|
|
|
|
|
| Norwich City | 3 (1)-(0) 0 | Nottingham Forest |
| Newman 39 |
|
|
| Crook 58 |
|
|
| Sutton 80 |
|
|
|
|
|
| Notts County | 0 (0)-(0) 0 | Oldham Athletic |
|
|
|
| Queens Park Rangers | 2 (1)-(1) 3 | Aston Villa |
| Barker 20 |
|
|
|
| Daley 29 |
|
| Yorke 53 |
|
| Regis 57 |
| Allen 78 |
|
|
|
|
|
| Sheffield Wednesday | 0 (0)-(0) 1 | Tottenham Hotspur |
|
| Stewart 90+ |
|
|
|
| Southampton | 0 (0)-(1) 1 | Manchester City |
|
| Quinn 18 |
|
|
|
| Wimbledon | 1 (0)-(1) 2 | Leeds United |
|
| Wallace 34 |
|
| Speed 59 |
| Earle 86 |
|
|
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Leeds United | 9 | 3 | 3 | 23 | 12 | 11 | 30 |
| 2 | Liverpool | 8 | 3 | 2 | 20 | 7 | 13 | 27 |
| 3 | Manchester United | 8 | 3 | 3 | 20 | 12 | 8 | 27 |
| 4 | Coventry City | 8 | 3 | 4 | 23 | 19 | 4 | 27 |
| 5 | Sheffield Wednesday | 7 | 4 | 4 | 16 | 12 | 4 | 25 |
| 6 | Arsenal | 7 | 3 | 4 | 27 | 18 | 9 | 24 |
| 7 | Manchester City | 7 | 3 | 5 | 17 | 13 | 4 | 24 |
| 8 | Aston Villa | 6 | 5 | 4 | 16 | 13 | 3 | 23 |
| 9 | West Ham United | 6 | 3 | 6 | 20 | 20 | 0 | 21 |
| 10 | Chelsea | 6 | 3 | 6 | 16 | 16 | 0 | 21 |
| 11 | Oldham Athletic | 6 | 3 | 6 | 13 | 18 | -5 | 21 |
| 12 | Norwich City | 5 | 5 | 5 | 27 | 18 | 9 | 20 |
| 13 | Wimbledon | 5 | 5 | 4 | 21 | 20 | 1 | 20 |
| 14 | Everton | 6 | 1 | 8 | 16 | 20 | -4 | 19 |
| 15 | Queens Park Rangers | 5 | 3 | 6 | 18 | 19 | -1 | 18 |
| 16 | Sheffield United | 4 | 6 | 5 | 16 | 21 | -5 | 18 |
| 17 | Southampton | 3 | 6 | 6 | 17 | 16 | 1 | 15 |
| 18 | Nottingham Forest | 4 | 2 | 7 | 11 | 19 | -8 | 14 |
| 19 | Luton Town | 3 | 3 | 8 | 12 | 25 | -13 | 12 |
| 20 | Crystal Palace | 2 | 5 | 7 | 16 | 23 | -7 | 11 |
| 21 | Tottenham Hotspur | 3 | 2 | 7 | 8 | 16 | -8 | 11 |
| 22 | Notts County | 3 | 2 | 10 | 10 | 23 | -13 | 11 |
No comments:
Post a Comment